<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; pharmaceutical industry</title>
	<atom:link href="http://pharmaexecnews.com/tag/pharmaceutical-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmaexecnews.com</link>
	<description></description>
	<lastBuildDate>Fri, 29 Apr 2011 14:00:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Breakdown of Medicines in Body Influenced by Sunlight</title>
		<link>http://pharmaexecnews.com/biotechnology/breakdown-medicines-body-influenced-sunlight/</link>
		<comments>http://pharmaexecnews.com/biotechnology/breakdown-medicines-body-influenced-sunlight/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 14:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11327</guid>
		<description><![CDATA[Who doesn’t like to bask in the sun during the harshness of the winters and getting a lovely tan during the summers! However, with the latest research published by the Karolinska Institutet in Sweden, sunlight has a direct effect on the breakdown of medicines in the human body!

The research study has proven that the body&#8217;s [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/breakdown-medicines-body-influenced-sunlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 2 Diabetes and Role of Brain Insulin</title>
		<link>http://pharmaexecnews.com/biotechnology/type-2-diabetes-role-brain-insulin/</link>
		<comments>http://pharmaexecnews.com/biotechnology/type-2-diabetes-role-brain-insulin/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 14:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11320</guid>
		<description><![CDATA[New research has shed more light on the worsening of type 2 diabetes in patients. Research conducted by scientists at the Mount Sinai School of Medicine has recently found that the worsening of type 2 diabetes is due to the function of brain insulin. Their studies have proven that the impaired brain insulin action is [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/type-2-diabetes-role-brain-insulin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Apple a Day Really Keeps the Doctor Away!</title>
		<link>http://pharmaexecnews.com/biotechnology/apple-day-doctor/</link>
		<comments>http://pharmaexecnews.com/biotechnology/apple-day-doctor/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11302</guid>
		<description><![CDATA[You must have heard this saying a million times in your life! However, new research has emerged which actually proves that an apple a day will not just keep the doctor away, but also increase your lifespan. Researchers have announced that they have discovered the first evidence that consumption of a healthful antioxidant substance in [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/apple-day-doctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Risk Loci for Cardiovascular Disease Identified</title>
		<link>http://pharmaexecnews.com/biotechnology/risk-loci-cardiovascular-disease-identified/</link>
		<comments>http://pharmaexecnews.com/biotechnology/risk-loci-cardiovascular-disease-identified/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11295</guid>
		<description><![CDATA[In a new breakthrough for the treatment and prevention of cardiovascular disease, three research groups have separately reported the discovery of new cardiovascular disease (CAD) risk genes. The international Coronary Artery Disease Genome-Wide Replication and Meta-Analysis (CARDIoGRAM) consortium carried out a meta-analysis of 14 prior genome-wide association studies involving some 87,000 individuals of European ancestry. [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/risk-loci-cardiovascular-disease-identified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transgenic Fungi to Treat Malaria</title>
		<link>http://pharmaexecnews.com/biotechnology/transgenic-fungi-treat-malaria/</link>
		<comments>http://pharmaexecnews.com/biotechnology/transgenic-fungi-treat-malaria/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11268</guid>
		<description><![CDATA[Many developing countries are fighting the battle against malaria, with thousands of people dying every year due to malaria.  Now, new research from the University of  Maryland has indicated that a genetically engineered fungus might actually be able to cure malaria. The research team has proposed that a genetically engineered fungus carrying genes for [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/transgenic-fungi-treat-malaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generic Fees Gain Traction with FDA Backing</title>
		<link>http://pharmaexecnews.com/biotechnology/generic-fees-gain-traction-fda-backing/</link>
		<comments>http://pharmaexecnews.com/biotechnology/generic-fees-gain-traction-fda-backing/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 14:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Generics]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11246</guid>
		<description><![CDATA[It looks as if user fees really are in the offing for generic drugs. After generics makers said last week that they&#8217;re supporting the idea as a way to speed approvals of their products, FDA Commissioner Margaret Hamburg backed it, too. Revamping the current approvals process is &#8220;critical,&#8221; she said, because agency funding won&#8217;t provide [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/generic-fees-gain-traction-fda-backing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medco in-line Profit Report Fails to Excite Market</title>
		<link>http://pharmaexecnews.com/biotechnology/medco-inline-profit-report-fails-excite-market/</link>
		<comments>http://pharmaexecnews.com/biotechnology/medco-inline-profit-report-fails-excite-market/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 14:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Generics]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11243</guid>
		<description><![CDATA[Medco Health Solutions Inc&#8217;s (MHS.N) quarterly profit rose 11 percent on increased mail deliveries of generic drugs, but its shares fell as the report failed to excite investors.  The U.S. pharmacy benefit manager reported a fourth-quarter profit, excluding special items, that matched Wall Street&#8217;s target and it backed its 2011 forecast. Its shares fell 4.5 [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/medco-inline-profit-report-fails-excite-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senators Resurrect Reimportation with New Bill</title>
		<link>http://pharmaexecnews.com/biotechnology/senators-resurrect-reimportation-bill/</link>
		<comments>http://pharmaexecnews.com/biotechnology/senators-resurrect-reimportation-bill/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 14:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11240</guid>
		<description><![CDATA[Two U.S. senators have revived the reimportation debate with a new bill co-sponsored by a bipartisan group of their fellows. Sen. Debbie Stabenow (D-Michigan) is teaming up with Sen. Olympia Snowe (R-Maine) on the proposal, which would allow U.S. pharmacies and drug wholesalers to source products from other countries with &#8220;tough safety standards.&#8221;

Allowing importation from [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/senators-resurrect-reimportation-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalent Adds Fast-Dissolve Tech to Oral Dose Arsenal</title>
		<link>http://pharmaexecnews.com/biotechnology/catalent-adds-fastdissolve-tech-oral-dose-arsenal/</link>
		<comments>http://pharmaexecnews.com/biotechnology/catalent-adds-fastdissolve-tech-oral-dose-arsenal/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 08:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11208</guid>
		<description><![CDATA[Adding to its store of technology weapons, Catalent Pharma can now offer fast-dissolve tablet technology to clients. It obtained the development rights to Lyopan from Pantec. The lyophilized tablets are used for such OTC products as allergy treatments and travel medications, says Catalent. The technology uses less water than other oral dose technologies, reducing not [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/catalent-adds-fastdissolve-tech-oral-dose-arsenal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zymes Receives Michael Fox Foundation Grant for PD Therapy Research</title>
		<link>http://pharmaexecnews.com/biotechnology/zymes-receives-michael-fox-foundation-grant-pd-therapy-research/</link>
		<comments>http://pharmaexecnews.com/biotechnology/zymes-receives-michael-fox-foundation-grant-pd-therapy-research/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Deals and Mergers]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11237</guid>
		<description><![CDATA[Zymes, a New Jersey-based biopharmaceutical company, has received a two-year $476,000 grant from the Michael J Fox Foundation (MJFF), under the Therapeutics Development Initiative Fall 2010 Program, to evaluate the effectiveness of WS-CoQ10 in stopping the progressive loss of dopamine nerve cells in animal models of Parkinson&#8217;s disease (PD).

Zymes is engaged in developing a novel, [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/zymes-receives-michael-fox-foundation-grant-pd-therapy-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

