<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; pharmaceutical companies</title>
	<atom:link href="http://pharmaexecnews.com/tag/pharmaceutical-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmaexecnews.com</link>
	<description></description>
	<lastBuildDate>Fri, 29 Apr 2011 14:00:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Generic Fees Gain Traction with FDA Backing</title>
		<link>http://pharmaexecnews.com/biotechnology/generic-fees-gain-traction-fda-backing/</link>
		<comments>http://pharmaexecnews.com/biotechnology/generic-fees-gain-traction-fda-backing/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 14:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Generics]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11246</guid>
		<description><![CDATA[It looks as if user fees really are in the offing for generic drugs. After generics makers said last week that they&#8217;re supporting the idea as a way to speed approvals of their products, FDA Commissioner Margaret Hamburg backed it, too. Revamping the current approvals process is &#8220;critical,&#8221; she said, because agency funding won&#8217;t provide [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/generic-fees-gain-traction-fda-backing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medco in-line Profit Report Fails to Excite Market</title>
		<link>http://pharmaexecnews.com/biotechnology/medco-inline-profit-report-fails-excite-market/</link>
		<comments>http://pharmaexecnews.com/biotechnology/medco-inline-profit-report-fails-excite-market/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 14:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Generics]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11243</guid>
		<description><![CDATA[Medco Health Solutions Inc&#8217;s (MHS.N) quarterly profit rose 11 percent on increased mail deliveries of generic drugs, but its shares fell as the report failed to excite investors.  The U.S. pharmacy benefit manager reported a fourth-quarter profit, excluding special items, that matched Wall Street&#8217;s target and it backed its 2011 forecast. Its shares fell 4.5 [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/medco-inline-profit-report-fails-excite-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senators Resurrect Reimportation with New Bill</title>
		<link>http://pharmaexecnews.com/biotechnology/senators-resurrect-reimportation-bill/</link>
		<comments>http://pharmaexecnews.com/biotechnology/senators-resurrect-reimportation-bill/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 14:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11240</guid>
		<description><![CDATA[Two U.S. senators have revived the reimportation debate with a new bill co-sponsored by a bipartisan group of their fellows. Sen. Debbie Stabenow (D-Michigan) is teaming up with Sen. Olympia Snowe (R-Maine) on the proposal, which would allow U.S. pharmacies and drug wholesalers to source products from other countries with &#8220;tough safety standards.&#8221;

Allowing importation from [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/senators-resurrect-reimportation-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zymes Receives Michael Fox Foundation Grant for PD Therapy Research</title>
		<link>http://pharmaexecnews.com/biotechnology/zymes-receives-michael-fox-foundation-grant-pd-therapy-research/</link>
		<comments>http://pharmaexecnews.com/biotechnology/zymes-receives-michael-fox-foundation-grant-pd-therapy-research/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Deals and Mergers]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11237</guid>
		<description><![CDATA[Zymes, a New Jersey-based biopharmaceutical company, has received a two-year $476,000 grant from the Michael J Fox Foundation (MJFF), under the Therapeutics Development Initiative Fall 2010 Program, to evaluate the effectiveness of WS-CoQ10 in stopping the progressive loss of dopamine nerve cells in animal models of Parkinson&#8217;s disease (PD).

Zymes is engaged in developing a novel, [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/zymes-receives-michael-fox-foundation-grant-pd-therapy-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MedTrust, Avantra Partner to Develop Biomarker Assays for Cancer</title>
		<link>http://pharmaexecnews.com/biotechnology/medtrust-avantra-partner-develop-biomarker-assays-cancer/</link>
		<comments>http://pharmaexecnews.com/biotechnology/medtrust-avantra-partner-develop-biomarker-assays-cancer/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[biochip]]></category>
		<category><![CDATA[biochips]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[c reactive protein]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer therapies]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11234</guid>
		<description><![CDATA[MedTrust Online and Avantra Biosciences have entered into a partnership to involve clinicians in the earliest stages of molecular diagnostic assay development for Avantra Biosciences&#8217; revolutionary QPDx multiplex immunoassay system.

The two companies will provide over 10,000 cancer care professionals with early access to the latest panels of protein biomarkers implicated in different cancers.
Avantra had announced [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/medtrust-avantra-partner-develop-biomarker-assays-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Medical Device Venture Capital Deals of 2010</title>
		<link>http://pharmaexecnews.com/pharmaceuticals/top-10-medical-device-venture-capital-deals-2010/</link>
		<comments>http://pharmaexecnews.com/pharmaceuticals/top-10-medical-device-venture-capital-deals-2010/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 08:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Devices and Technology]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11201</guid>
		<description><![CDATA[Fierce Medical Device&#8217;s first annual look at the top 10 VC deals of the year. Venture capital investment in the medical device industry fell 9 percent in 2010, ending the year as the fourth largest investment sector with $2.3 billion going into 324 deals. That&#8217;s up slightly over 2009, when medical devices ranked third among [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/pharmaceuticals/top-10-medical-device-venture-capital-deals-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC Allegra Nod Fortifies Sanofi&#8217;s U.S. Consumer Ops</title>
		<link>http://pharmaexecnews.com/pharmaceuticals/otc-allegra-nod-fortifies-sanofis-consumer-ops/</link>
		<comments>http://pharmaexecnews.com/pharmaceuticals/otc-allegra-nod-fortifies-sanofis-consumer-ops/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 14:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11219</guid>
		<description><![CDATA[Sanofi-Aventis continues its diversification march. The company got the FDA&#8217;s permission to sell its blockbuster allergy treatment Allegra without a prescription. Sanofi has been hoping for that OK to bolster its U.S. consumer healthcare business that was created last year with the $1.9 billion purchase of Chattem.

At the time, both companies trumpeted OTC Allegra&#8217;s potential [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/pharmaceuticals/otc-allegra-nod-fortifies-sanofis-consumer-ops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Potential Drug Targets Discovered for Preventing Prostate Cancer Cell Growth</title>
		<link>http://pharmaexecnews.com/biotechnology/potential-drug-targets-discovered-preventing-prostate-cancer-cell-growth/</link>
		<comments>http://pharmaexecnews.com/biotechnology/potential-drug-targets-discovered-preventing-prostate-cancer-cell-growth/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 14:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer therapies]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Prostate Cancer]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11228</guid>
		<description><![CDATA[Researchers from VTT Technical Research Centre of Finland and the University of Turku have discovered four metabolic enzymes regulating prostate cancer cell growth. Inhibition of these enzymes prevents prostate cancer cell growth in cultured cells. This knowledge can be used to identify different subtypes of prostate cancer and for designing targeted therapies for prostate cancer.

Eicosanoid [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/potential-drug-targets-discovered-preventing-prostate-cancer-cell-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmaceutical Industry in India, Top Pharma Companies and Jobs</title>
		<link>http://pharmaexecnews.com/pharmaceuticals/pharmaceutical-industry-india-top-pharma-companies-jobs/</link>
		<comments>http://pharmaexecnews.com/pharmaceuticals/pharmaceutical-industry-india-top-pharma-companies-jobs/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11224</guid>
		<description><![CDATA[Pharmaceutical companies in India are growing at a very fast pace and this has made the Indian pharmaceutical industry as the second largest growing industry. Also the pharmaceutical industry in India is the third largest in the world, which will be of US$20 billion by 2015. Mergers and acquisitions are the part of this growth. [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/pharmaceuticals/pharmaceutical-industry-india-top-pharma-companies-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chimerix Funds Antiviral Drug Work with $45M</title>
		<link>http://pharmaexecnews.com/biotechnology/chimerix-funds-antiviral-drug-work-45m/</link>
		<comments>http://pharmaexecnews.com/biotechnology/chimerix-funds-antiviral-drug-work-45m/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 08:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11177</guid>
		<description><![CDATA[With two antiviral drug candidates in the clinic, Durham, NC-based Chimerix has raised $45 million in a Series F round of financing. New Leaf Venture Partners led the round. The firm was joined by new investors Pappas Ventures and Morningside Group and existing contributors Canaan Partners, Sanderling Ventures, Alta Partners, Asset Management Company and Frazier [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/chimerix-funds-antiviral-drug-work-45m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

