<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; generic drugs</title>
	<atom:link href="http://pharmaexecnews.com/tag/generic-drugs/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmaexecnews.com</link>
	<description></description>
	<lastBuildDate>Fri, 29 Apr 2011 14:00:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Generic Fees Gain Traction with FDA Backing</title>
		<link>http://pharmaexecnews.com/biotechnology/generic-fees-gain-traction-fda-backing/</link>
		<comments>http://pharmaexecnews.com/biotechnology/generic-fees-gain-traction-fda-backing/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 14:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Generics]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11246</guid>
		<description><![CDATA[It looks as if user fees really are in the offing for generic drugs. After generics makers said last week that they&#8217;re supporting the idea as a way to speed approvals of their products, FDA Commissioner Margaret Hamburg backed it, too. Revamping the current approvals process is &#8220;critical,&#8221; she said, because agency funding won&#8217;t provide [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/generic-fees-gain-traction-fda-backing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medco in-line Profit Report Fails to Excite Market</title>
		<link>http://pharmaexecnews.com/biotechnology/medco-inline-profit-report-fails-excite-market/</link>
		<comments>http://pharmaexecnews.com/biotechnology/medco-inline-profit-report-fails-excite-market/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 14:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Generics]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11243</guid>
		<description><![CDATA[Medco Health Solutions Inc&#8217;s (MHS.N) quarterly profit rose 11 percent on increased mail deliveries of generic drugs, but its shares fell as the report failed to excite investors.  The U.S. pharmacy benefit manager reported a fourth-quarter profit, excluding special items, that matched Wall Street&#8217;s target and it backed its 2011 forecast. Its shares fell 4.5 [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/medco-inline-profit-report-fails-excite-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Court Clears Generic Allegra Sale</title>
		<link>http://pharmaexecnews.com/biotechnology/court-clears-generic-allegra-sale/</link>
		<comments>http://pharmaexecnews.com/biotechnology/court-clears-generic-allegra-sale/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 08:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Generics]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Medical Patents]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11146</guid>
		<description><![CDATA[India&#8217;s No.2 drugmaker Dr Reddy&#8217;s Laboratories Ltd said a U.S. district court has cleared the sale of its generic version of Sanofi-Aventis&#8217; allergy medicine Allegra D24, sending its shares up nearly 4 percent.  The U.S. District Court of New Jersey lifted an injunction passed last June against the Indian drugmaker from selling a copycat version [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/court-clears-generic-allegra-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copying Biotech Medicine Attracts More Drugmakers</title>
		<link>http://pharmaexecnews.com/biotechnology/copying-biotech-medicine-attracts-drugmakers/</link>
		<comments>http://pharmaexecnews.com/biotechnology/copying-biotech-medicine-attracts-drugmakers/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 08:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Generics]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Medical Patents]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[cancer therapies]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11124</guid>
		<description><![CDATA[More drugmakers are seeing potential in the business of producing copycat versions of expensive biotechnology drugs as U.S. guidelines take shape. The topic was at the forefront of plans discussed by several executives at this week&#8217;s JP Morgan healthcare conference in San Francisco. Kevin Sharer, chief executive officer at Amgen Inc, said the world&#8217;s largest [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/copying-biotech-medicine-attracts-drugmakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-pay Help Boosts Drugs, Scares Payers</title>
		<link>http://pharmaexecnews.com/biotechnology/copay-boosts-drugs-scares-payers/</link>
		<comments>http://pharmaexecnews.com/biotechnology/copay-boosts-drugs-scares-payers/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 08:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11053</guid>
		<description><![CDATA[Coupons work. That&#8217;s what drugmakers have discovered from the co-pay assistance they&#8217;ve been offering to shore up demand for aging branded drugs (Pfizer&#8217;s statin Lipitor), create demand for new ones (such as Amgen&#8217;s bone drug Xgeva and Novartis&#8217; multiple sclerosis pill Gilenya), and insulate patients from big price increases (Jazz Pharmaceuticals&#8217; narcolepsy treatment Xyrem). As [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/copay-boosts-drugs-scares-payers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color and Shape of Pills Affects How Patients Feel About Medication</title>
		<link>http://pharmaexecnews.com/biotechnology/color-shape-pills-affects-patients-feel-medication/</link>
		<comments>http://pharmaexecnews.com/biotechnology/color-shape-pills-affects-patients-feel-medication/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 08:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analgesics]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=10918</guid>
		<description><![CDATA[According to recent research the color, shape, taste and even name of a tablet or pill can have an effect on how patients feel about their medication. Choose an appropriate combination and the placebo effect gives the pill a boost, improves outcomes and might even reduce side effects. Now, researchers at the University of Bombay, [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/color-shape-pills-affects-patients-feel-medication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amgen Proposes Key Hurdles for Biosimilar Regs</title>
		<link>http://pharmaexecnews.com/biotechnology/amgen-proposes-key-hurdles-biosimilar-regs/</link>
		<comments>http://pharmaexecnews.com/biotechnology/amgen-proposes-key-hurdles-biosimilar-regs/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 08:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[Bioinformatics Market Potential]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=10876</guid>
		<description><![CDATA[The FDA&#8217;s marathon run toward a new set of regulations to govern the development of biosimilars is official. Regulators will host their first public meeting on follow-on drug regs, and you can expect to hear plenty from big companies like Amgen on the need for lengthy and expensive clinical trials.

As Reuters notes, the agency has [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/amgen-proposes-key-hurdles-biosimilar-regs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Wholesalers Enjoy a Financial Boost This Year</title>
		<link>http://pharmaexecnews.com/pharmaceuticals/drug-wholesalers-enjoy-financial-boost-year/</link>
		<comments>http://pharmaexecnews.com/pharmaceuticals/drug-wholesalers-enjoy-financial-boost-year/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 08:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Generics]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=10814</guid>
		<description><![CDATA[The Big 3 drug wholesalers in the U.S.&#8211;AmerisourceBergen, McKesson and Cardinal Health&#8211;are enjoying a financial boost this year thanks to the growing use of generic drugs. That&#8217;s a bus they hope to ride into 2011 and beyond, when they can expect drug distribution&#8217;s next big business-shaker: healthcare reform.

Wholesalers rely on their ability to purchase large [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/pharmaceuticals/drug-wholesalers-enjoy-financial-boost-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Few Pharmas Expected to Tackle Biosimilar Antibodies</title>
		<link>http://pharmaexecnews.com/biotechnology/pharmas-expected-tackle-biosimilar-antibodies/</link>
		<comments>http://pharmaexecnews.com/biotechnology/pharmas-expected-tackle-biosimilar-antibodies/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 08:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Generics]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=10766</guid>
		<description><![CDATA[A group of European experts are pondering a new set of rules to govern the development of biosimilar monoclonal antibodies, paving the way for a lower-cost version of some of the world&#8217;s priciest therapeutics. But despite the big market that waits for these biosimilars, regulators say this field will be so tough to crack that [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/pharmas-expected-tackle-biosimilar-antibodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSK, Theravance report promising PhII data for Advair successor</title>
		<link>http://pharmaexecnews.com/pharmaceuticals/gsk-theravance-report-promising-phii-data-advair-successor/</link>
		<comments>http://pharmaexecnews.com/pharmaceuticals/gsk-theravance-report-promising-phii-data-advair-successor/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 08:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[Drug Trials]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=10754</guid>
		<description><![CDATA[GlaxoSmithKline and partner Theravance (THRX) say that their planned successor for the blockbuster Advair turned in a positive performance in a mid-stage study involving 60 people with COPD. Significantly, the new drug&#8211;dubbed Relovair&#8211;outperformed Advair on a key measure that gauges lung function. And that bodes well for the therapy, which is now in late-stage trials [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/pharmaceuticals/gsk-theravance-report-promising-phii-data-advair-successor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

