<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://pharmaexecnews.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmaexecnews.com</link>
	<description></description>
	<lastBuildDate>Mon, 03 Aug 2009 15:05:05 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Biotech Stocks Booming by I Am Biotech: Discover. Share. Discuss.</title>
		<link>http://pharmaexecnews.com/biotechnology/biotech-stocks-booming/comment-page-1/#comment-14</link>
		<dc:creator>I Am Biotech: Discover. Share. Discuss.</dc:creator>
		<pubDate>Mon, 03 Aug 2009 15:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://pharmaexecnews.com/?p=1368#comment-14</guid>
		<description>[...] view is Valerie Gutman writing in the Seton Hall&#8217;s HealthCareReformWatch.  But according to Pharma Exec News, the congressional action and direction of health care reform has been good for biotech stocks.  [...]</description>
		<content:encoded><![CDATA[<p>[...] view is Valerie Gutman writing in the Seton Hall&#8217;s HealthCareReformWatch.  But according to Pharma Exec News, the congressional action and direction of health care reform has been good for biotech stocks.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
