<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Research Reports</title>
	<atom:link href="http://pharmaexecnews.com/category/pharmaceuticals/research-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmaexecnews.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 08:00:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hospital Cuts Staff, Hires Robots to Save Costs</title>
		<link>http://pharmaexecnews.com/biotechnology/biomedical/hospital-cuts-staff-hires-robots-save-costs/</link>
		<comments>http://pharmaexecnews.com/biotechnology/biomedical/hospital-cuts-staff-hires-robots-save-costs/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Devices and Technology]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[Bioinformatics Market Potential]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=10674</guid>
		<description><![CDATA[El Camino Hospital in Los Gatos and Mountain View, Calif. said it plans to lay off 140 employees by the end of October in an attempt to save money. The hospital sent out warning notices to 195 employees, reports San Jose Mercury News.  There are approximately 460 employees in Los Gatos and 2,600 in Mountain [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/biomedical/hospital-cuts-staff-hires-robots-save-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgeons use Twitter during Double-Hand Transplant</title>
		<link>http://pharmaexecnews.com/biotechnology/surgeons-twitter-doublehand-transplant/</link>
		<comments>http://pharmaexecnews.com/biotechnology/surgeons-twitter-doublehand-transplant/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 08:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Devices and Technology]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Medical Procedures]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Bioinformatics Market Potential]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[Nanotechnology - Revolutionizing R&D to Develop Smarter Therapeutics and Diagnostics]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Strategic Alliances in World Pharma and Biotech Markets]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=10657</guid>
		<description><![CDATA[Surgeons tweeted updates during a recent double hand transplant at Jewish Hospital Hand Care Center in Louisville. While the operation would be only the third double hand transplant in the U.S., it&#8217;s probably the first accompanied by live tweeting.

Senior hand fellows, Dr. Christiana Savvidou and Dr. Ainhoa Costas-Chavarri, when not actively involved in the surgery, [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/surgeons-twitter-doublehand-transplant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers get $21M to Study HIV</title>
		<link>http://pharmaexecnews.com/biotechnology/researchers-21m-study-hiv/</link>
		<comments>http://pharmaexecnews.com/biotechnology/researchers-21m-study-hiv/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 08:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Immune Disorders]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[adenoviruses]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[Bioinformatics Market Potential]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[molecular biology]]></category>
		<category><![CDATA[nanobiotechnology]]></category>
		<category><![CDATA[Nanotechnology - Revolutionizing R&D to Develop Smarter Therapeutics and Diagnostics]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Strategic Alliances in World Pharma and Biotech Markets]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=10648</guid>
		<description><![CDATA[A team headed by researchers from the Salk Institute for Biological Studies and the Sanford-Burnham Medical Research Institute has been awarded a $21 million grant to ascertain how the immune system reacts immediately after it is exposed to the AIDS virus. The project will bring together the expertise of 13 research groups at seven institutions [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/researchers-21m-study-hiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Recalls Hit All-Time High</title>
		<link>http://pharmaexecnews.com/biotechnology/drug-recalls-hit-alltime-high/</link>
		<comments>http://pharmaexecnews.com/biotechnology/drug-recalls-hit-alltime-high/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 08:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Generics]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[MedWatch Safety Alerts]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Patents]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Pharmacoeconomics]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Recalls]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[biomolecules]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[Nanotechnology - Revolutionizing R&D to Develop Smarter Therapeutics and Diagnostics]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Pharmacogenomics]]></category>
		<category><![CDATA[Strategic Alliances in World Pharma and Biotech Markets]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=10644</guid>
		<description><![CDATA[More drugs are hitting the recall list these days. As CNN Money reports, the number of recalls hit 1,742 last year&#8211;that&#8217;s an increase of 309 percent over 2008. &#8220;We&#8217;ve seen a trend where the last four years are among the top five for the most number of drug recalls since we began tallying recalls in [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/drug-recalls-hit-alltime-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Bans Cancer Drug on Facebook</title>
		<link>http://pharmaexecnews.com/biotechnology/bioinformatics/fda-bans-cancer-drug-facebook/</link>
		<comments>http://pharmaexecnews.com/biotechnology/bioinformatics/fda-bans-cancer-drug-facebook/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 08:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[CDRH]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[MedWatch Safety Alerts]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[Bioinformatics Market Potential]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer therapies]]></category>
		<category><![CDATA[Nanotechnology - Revolutionizing R&D to Develop Smarter Therapeutics and Diagnostics]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Strategic Alliances in World Pharma and Biotech Markets]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=10632</guid>
		<description><![CDATA[Pharmaceuticals promoting their products through Facebook “Shares” have been warned by the U.S. Food and Drug Administration (FDA)&#8230; and they’re apparently heeding that warning. Pharmaceutical company Novartis removed it’s Facebook Share after receiving a letter from the FDA warning that the Facebook Share button it is using to promote its cancer medication, Tasigna, violates FDA [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/bioinformatics/fda-bans-cancer-drug-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web users see Twitter, Facebook as 911 backup</title>
		<link>http://pharmaexecnews.com/pharmaceuticals/markets/web-users-twitter-facebook-911-backup/</link>
		<comments>http://pharmaexecnews.com/pharmaceuticals/markets/web-users-twitter-facebook-911-backup/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDRH]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[MedWatch Safety Alerts]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Procedures]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=10652</guid>
		<description><![CDATA[When his phone battery ran low, instead of dialing 911 and possibly languishing on hold, Atlanta Councilman Kwanza Hall tweeted, &#8220;Need a paramedic on corner of John Wesley Dobbs and Jackson St. Woman on the ground unconscious. Pls ReTweet,&#8221; according to WSBTV. Within moments, Twitter followers retweeted his message and several called 911. Paramedics were [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/pharmaceuticals/markets/web-users-twitter-facebook-911-backup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Plans to Bolster Biotech</title>
		<link>http://pharmaexecnews.com/biotechnology/china-plans-bolster-biotech/</link>
		<comments>http://pharmaexecnews.com/biotechnology/china-plans-bolster-biotech/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 08:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Deals and Mergers]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Drug Trials]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Generics]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Patents]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[Bioinformatics Market Potential]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[cancer therapies]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[Nanotechnology - Revolutionizing R&D to Develop Smarter Therapeutics and Diagnostics]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Strategic Alliances in World Pharma and Biotech Markets]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=10619</guid>
		<description><![CDATA[In a bid to break out of its dependence on manufacturing and cheap labor, the Chinese government is planning to invest $1.5 billion into new drug development between 2011 and 2016. And biotechnology is one of seven emerging industries that the Asian powerhouse will use to spearhead the next big step in its economic development, [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/china-plans-bolster-biotech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Generic Drug Companies 2010</title>
		<link>http://pharmaexecnews.com/biotechnology/top-10-generic-drug-companies-2010/</link>
		<comments>http://pharmaexecnews.com/biotechnology/top-10-generic-drug-companies-2010/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 08:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Generics]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Patents]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[Bioinformatics Market Potential]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Strategic Alliances in World Pharma and Biotech Markets]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=10623</guid>
		<description><![CDATA[The following  listing is of the top U.S. generic companies based on sales from Jan-Dec 2009. In recent years, Big Pharma has begun to look beyond brand-name drugs to the generics market. With the rising costs of healthcare, governments and payers alike are pushing for increased generics usage. And Big Pharma companies like Novartis and [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/top-10-generic-drug-companies-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotech M&amp;A Frenzy Shows no Sign of Slowing</title>
		<link>http://pharmaexecnews.com/biotechnology/biotech-ma-frenzy-shows-sign-slowing/</link>
		<comments>http://pharmaexecnews.com/biotechnology/biotech-ma-frenzy-shows-sign-slowing/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Deals and Mergers]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Drug Trials]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Generics]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Patents]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adenoviruses]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[Bioinformatics Market Potential]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[cancer therapies]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[molecular biology]]></category>
		<category><![CDATA[Nanotechnology - Revolutionizing R&D to Develop Smarter Therapeutics and Diagnostics]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Strategic Alliances in World Pharma and Biotech Markets]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=10614</guid>
		<description><![CDATA[With Genzyme in the news, we&#8217;ve all been hearing plenty about the wave of M&#38;A deals that&#8217;s been rolling through the world&#8217;s life sciences industry. Last year, Thomson Reuters tracked more than 1,400 such deals worth $206 billion worldwide, giving the Boston Globe the hard numbers it needs to assert that this is one trend [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/biotech-ma-frenzy-shows-sign-slowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Monitoring Aid Patients on Offshore Oil Rigs</title>
		<link>http://pharmaexecnews.com/biotechnology/remote-monitoring-aid-patients-offshore-oil-rigs/</link>
		<comments>http://pharmaexecnews.com/biotechnology/remote-monitoring-aid-patients-offshore-oil-rigs/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 08:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Devices and Technology]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Procedures]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bioinformatics Market Potential]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[Nanotechnology - Revolutionizing R&D to Develop Smarter Therapeutics and Diagnostics]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Strategic Alliances in World Pharma and Biotech Markets]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=10609</guid>
		<description><![CDATA[The explosion of BP&#8217;s Deepwater Horizon oil rig that killed 11 and set off one of the worst environmental disasters in history is an extreme case, but workers on even the safest offshore rigs are susceptible to injuries and high rates of respiratory and cardiovascular disease, Editor Neil Versel writes. Oil companies routinely have stationed [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/remote-monitoring-aid-patients-offshore-oil-rigs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
