<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; R&amp;D</title>
	<atom:link href="http://pharmaexecnews.com/category/pharmaceuticals/rd/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmaexecnews.com</link>
	<description></description>
	<lastBuildDate>Fri, 29 Apr 2011 14:00:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arthritis Drug to Combat Melanoma Skin Cancer</title>
		<link>http://pharmaexecnews.com/medical/healthcare-medical/arthritis-drug-combat-melanoma-skin-cancer/</link>
		<comments>http://pharmaexecnews.com/medical/healthcare-medical/arthritis-drug-combat-melanoma-skin-cancer/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 14:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[R&D]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11406</guid>
		<description><![CDATA[In what could be the biggest breakthrough in the treatment of one of the deadliest cancer types, researchers at the University of East Anglia (UEA) and Children&#8217;s Hospital Boston have unveiled an effective new treatment for treating melanoma skin cancer.

The researchers have discovered that leflunomide &#8211; a medicine generally used to treat rheumatoid arthritis – [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/medical/healthcare-medical/arthritis-drug-combat-melanoma-skin-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zymes Receives Michael Fox Foundation Grant for PD Therapy Research</title>
		<link>http://pharmaexecnews.com/biotechnology/zymes-receives-michael-fox-foundation-grant-pd-therapy-research/</link>
		<comments>http://pharmaexecnews.com/biotechnology/zymes-receives-michael-fox-foundation-grant-pd-therapy-research/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Deals and Mergers]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11237</guid>
		<description><![CDATA[Zymes, a New Jersey-based biopharmaceutical company, has received a two-year $476,000 grant from the Michael J Fox Foundation (MJFF), under the Therapeutics Development Initiative Fall 2010 Program, to evaluate the effectiveness of WS-CoQ10 in stopping the progressive loss of dopamine nerve cells in animal models of Parkinson&#8217;s disease (PD).

Zymes is engaged in developing a novel, [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/zymes-receives-michael-fox-foundation-grant-pd-therapy-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MedTrust, Avantra Partner to Develop Biomarker Assays for Cancer</title>
		<link>http://pharmaexecnews.com/biotechnology/medtrust-avantra-partner-develop-biomarker-assays-cancer/</link>
		<comments>http://pharmaexecnews.com/biotechnology/medtrust-avantra-partner-develop-biomarker-assays-cancer/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[biochip]]></category>
		<category><![CDATA[biochips]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[c reactive protein]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer therapies]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11234</guid>
		<description><![CDATA[MedTrust Online and Avantra Biosciences have entered into a partnership to involve clinicians in the earliest stages of molecular diagnostic assay development for Avantra Biosciences&#8217; revolutionary QPDx multiplex immunoassay system.

The two companies will provide over 10,000 cancer care professionals with early access to the latest panels of protein biomarkers implicated in different cancers.
Avantra had announced [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/medtrust-avantra-partner-develop-biomarker-assays-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inhalable Measles Vaccine Tested</title>
		<link>http://pharmaexecnews.com/biotechnology/inhalable-measles-vaccine-tested/</link>
		<comments>http://pharmaexecnews.com/biotechnology/inhalable-measles-vaccine-tested/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 08:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11197</guid>
		<description><![CDATA[Sustained high vaccination coverage is key to preventing deaths from measles. Despite the availability of a vaccine, measles remains an important killer of children worldwide, particularly in less-developed regions where vaccination coverage is limited. A team of researchers, led by scientists at the Johns Hopkins Bloomberg School of Public Health and the University of Colorado, [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/inhalable-measles-vaccine-tested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chimerix Funds Antiviral Drug Work with $45M</title>
		<link>http://pharmaexecnews.com/biotechnology/chimerix-funds-antiviral-drug-work-45m/</link>
		<comments>http://pharmaexecnews.com/biotechnology/chimerix-funds-antiviral-drug-work-45m/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 08:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11177</guid>
		<description><![CDATA[With two antiviral drug candidates in the clinic, Durham, NC-based Chimerix has raised $45 million in a Series F round of financing. New Leaf Venture Partners led the round. The firm was joined by new investors Pappas Ventures and Morningside Group and existing contributors Canaan Partners, Sanderling Ventures, Alta Partners, Asset Management Company and Frazier [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/chimerix-funds-antiviral-drug-work-45m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Researcher May be &#8216;Close to a Cure&#8217;</title>
		<link>http://pharmaexecnews.com/biotechnology/diabetes-researcher-close-cure/</link>
		<comments>http://pharmaexecnews.com/biotechnology/diabetes-researcher-close-cure/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 08:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Medical Patents]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11164</guid>
		<description><![CDATA[A startling scientific breakthrough on Type 1 diabetes could help pave the way to a cure or perhaps significantly reduce the need for insulin therapy.  A researcher at UT Southwestern, Dr. Roger Unger, reports in the February issue of Diabetes that by shutting down glucagon, a hormone that causes blood sugar to spike in patients [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/diabetes-researcher-close-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRO&#8217;s iPhone App Gives On-demand Study Updates</title>
		<link>http://pharmaexecnews.com/biotechnology/cros-iphone-app-ondemand-study-updates/</link>
		<comments>http://pharmaexecnews.com/biotechnology/cros-iphone-app-ondemand-study-updates/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 08:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[Nanotechnology - Revolutionizing R&D to Develop Smarter Therapeutics and Diagnostics]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11150</guid>
		<description><![CDATA[Calvert Labs is offering clients the same kind of 24/7 on-demand smartphone access to study information that&#8217;s available to the rest of the world for news and sports. It&#8217;s linked a project-tracking iPhone application with a near-real-time and on-demand filtered information source for preclinical researchers.

The app gives users access to study schedules and progress with [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/cros-iphone-app-ondemand-study-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copying Biotech Medicine Attracts More Drugmakers</title>
		<link>http://pharmaexecnews.com/biotechnology/copying-biotech-medicine-attracts-drugmakers/</link>
		<comments>http://pharmaexecnews.com/biotechnology/copying-biotech-medicine-attracts-drugmakers/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 08:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Generics]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Medical Patents]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[cancer therapies]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11124</guid>
		<description><![CDATA[More drugmakers are seeing potential in the business of producing copycat versions of expensive biotechnology drugs as U.S. guidelines take shape. The topic was at the forefront of plans discussed by several executives at this week&#8217;s JP Morgan healthcare conference in San Francisco. Kevin Sharer, chief executive officer at Amgen Inc, said the world&#8217;s largest [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/copying-biotech-medicine-attracts-drugmakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ariad Shares Soar after Cancer Drug Clears Late-stage Trial</title>
		<link>http://pharmaexecnews.com/pharmaceuticals/ariad-shares-soar-cancer-drug-clears-latestage-trial/</link>
		<comments>http://pharmaexecnews.com/pharmaceuticals/ariad-shares-soar-cancer-drug-clears-latestage-trial/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 08:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Drug Trials]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer therapies]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11107</guid>
		<description><![CDATA[Eight months after Merck jumped into the driver&#8217;s seat to take control of Ariad&#8217;s late-stage cancer program ridaforolimus, the biotech is reporting that one of its Phase III study turned in statistically significant results. And the news quickly spurred a 36 percent increase in the biotech&#8217;s share price.

Last May Merck paid Ariad $50 million in [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/pharmaceuticals/ariad-shares-soar-cancer-drug-clears-latestage-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burrill Predicts Big Surge in Biotech Buyouts for 2011</title>
		<link>http://pharmaexecnews.com/biotechnology/burrill-predicts-big-surge-biotech-buyouts-2011/</link>
		<comments>http://pharmaexecnews.com/biotechnology/burrill-predicts-big-surge-biotech-buyouts-2011/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 08:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Deals and Mergers]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11057</guid>
		<description><![CDATA[Big upfront fees are out. Milestones are in. Partnerships will stay hot. The IPO window will stay open, despite a lackluster record in 2010. And investor confidence will grow, helping public biotech companies outperform the general market.

Those are some of the broad-stroke predictions being made by the self-styled biotech &#8216;guru&#8217; Steven Burrill, who regularly commands [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/burrill-predicts-big-surge-biotech-buyouts-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

