<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Marketing</title>
	<atom:link href="http://pharmaexecnews.com/category/pharmaceuticals/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmaexecnews.com</link>
	<description></description>
	<lastBuildDate>Fri, 29 Apr 2011 14:00:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Co-pay Help Boosts Drugs, Scares Payers</title>
		<link>http://pharmaexecnews.com/biotechnology/copay-boosts-drugs-scares-payers/</link>
		<comments>http://pharmaexecnews.com/biotechnology/copay-boosts-drugs-scares-payers/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 08:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11053</guid>
		<description><![CDATA[Coupons work. That&#8217;s what drugmakers have discovered from the co-pay assistance they&#8217;ve been offering to shore up demand for aging branded drugs (Pfizer&#8217;s statin Lipitor), create demand for new ones (such as Amgen&#8217;s bone drug Xgeva and Novartis&#8217; multiple sclerosis pill Gilenya), and insulate patients from big price increases (Jazz Pharmaceuticals&#8217; narcolepsy treatment Xyrem). As [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/copay-boosts-drugs-scares-payers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Plans $1 Billion Fund for Research, Focuses on Economic Returns</title>
		<link>http://pharmaexecnews.com/biotechnology/singapore-plans-1-billion-fund-research-focuses-economic-returns/</link>
		<comments>http://pharmaexecnews.com/biotechnology/singapore-plans-1-billion-fund-research-focuses-economic-returns/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 08:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Strategic Alliances in World Pharma and Biotech Markets]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=10770</guid>
		<description><![CDATA[Singapore strengthened its research and development focus on money-making outcomes and will set up a S$1.35 billion ($1 billion) fund to promote closer ties with the science and technology industries. Out of the $16.1 billion the government has budgeted to spend on research and development from 2011 to 2015, 70 percent will be for projects [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/singapore-plans-1-billion-fund-research-focuses-economic-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layoffs Return with Abbott&#8217;s 3,000 Job Cuts</title>
		<link>http://pharmaexecnews.com/pharmaceuticals/layoffs-return-abbotts-3000-job-cuts/</link>
		<comments>http://pharmaexecnews.com/pharmaceuticals/layoffs-return-abbotts-3000-job-cuts/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 08:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Deals and Mergers]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=10750</guid>
		<description><![CDATA[Pharma layoffs may have taken a summer break, but they&#8217;re back now with a vengeance. On the heels of Roche&#8217;s restructuring announcement, Abbott Laboratories says it plans to cut 3,000 jobs as it integrates Belgium&#8217;s Solvay Pharmaceuticals, which it bought earlier this year. Fortunately for Abbott&#8217;s legacy operations&#8211;and unfortunately for those at Solvay&#8211;the planned cutbacks [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/pharmaceuticals/layoffs-return-abbotts-3000-job-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Docs More Receptive to Reps at Confabs</title>
		<link>http://pharmaexecnews.com/pharmaceuticals/docs-receptive-reps-confabs/</link>
		<comments>http://pharmaexecnews.com/pharmaceuticals/docs-receptive-reps-confabs/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 08:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Nanotechnology - Revolutionizing R&D to Develop Smarter Therapeutics and Diagnostics]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=10683</guid>
		<description><![CDATA[Here&#8217;s a tip for sales reps barred from certain physicians&#8217; offices&#8211;catch them at a meeting instead. As the number of doctors who readily accept calls from pharma reps continues to shrink, sales folks are looking for work-arounds. And one that seems to work is chatting with docs at industry meetings, a new survey shows.

Even &#8220;no-see&#8221; [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/pharmaceuticals/docs-receptive-reps-confabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is ER Text Messaging Service just a Marketing Ploy?</title>
		<link>http://pharmaexecnews.com/biotechnology/biomedical/er-text-messaging-service-marketing-ploy/</link>
		<comments>http://pharmaexecnews.com/biotechnology/biomedical/er-text-messaging-service-marketing-ploy/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Devices and Technology]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bioinformatics Market Potential]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=10669</guid>
		<description><![CDATA[I have to admit that MetroWest  Medical Center&#8217;s text messaging service is pretty slick. I texted them last night at 11:48 p.m. and within seconds received a text message with average emergency room wait times at its two hospitals. Framingham Union was 12 minutes and Leonard Morse Natick was five minutes.

Kudos to MetroWest for [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/biomedical/er-text-messaging-service-marketing-ploy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgeons use Twitter during Double-Hand Transplant</title>
		<link>http://pharmaexecnews.com/biotechnology/surgeons-twitter-doublehand-transplant/</link>
		<comments>http://pharmaexecnews.com/biotechnology/surgeons-twitter-doublehand-transplant/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 08:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Devices and Technology]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Medical Procedures]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Bioinformatics Market Potential]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[Nanotechnology - Revolutionizing R&D to Develop Smarter Therapeutics and Diagnostics]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Strategic Alliances in World Pharma and Biotech Markets]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=10657</guid>
		<description><![CDATA[Surgeons tweeted updates during a recent double hand transplant at Jewish Hospital Hand Care Center in Louisville. While the operation would be only the third double hand transplant in the U.S., it&#8217;s probably the first accompanied by live tweeting.

Senior hand fellows, Dr. Christiana Savvidou and Dr. Ainhoa Costas-Chavarri, when not actively involved in the surgery, [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/surgeons-twitter-doublehand-transplant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Bans Cancer Drug on Facebook</title>
		<link>http://pharmaexecnews.com/biotechnology/bioinformatics/fda-bans-cancer-drug-facebook/</link>
		<comments>http://pharmaexecnews.com/biotechnology/bioinformatics/fda-bans-cancer-drug-facebook/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 08:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[CDRH]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[MedWatch Safety Alerts]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[Bioinformatics Market Potential]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer therapies]]></category>
		<category><![CDATA[Nanotechnology - Revolutionizing R&D to Develop Smarter Therapeutics and Diagnostics]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Strategic Alliances in World Pharma and Biotech Markets]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=10632</guid>
		<description><![CDATA[Pharmaceuticals promoting their products through Facebook “Shares” have been warned by the U.S. Food and Drug Administration (FDA)&#8230; and they’re apparently heeding that warning. Pharmaceutical company Novartis removed it’s Facebook Share after receiving a letter from the FDA warning that the Facebook Share button it is using to promote its cancer medication, Tasigna, violates FDA [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/bioinformatics/fda-bans-cancer-drug-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web users see Twitter, Facebook as 911 backup</title>
		<link>http://pharmaexecnews.com/pharmaceuticals/markets/web-users-twitter-facebook-911-backup/</link>
		<comments>http://pharmaexecnews.com/pharmaceuticals/markets/web-users-twitter-facebook-911-backup/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDRH]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[MedWatch Safety Alerts]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Procedures]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=10652</guid>
		<description><![CDATA[When his phone battery ran low, instead of dialing 911 and possibly languishing on hold, Atlanta Councilman Kwanza Hall tweeted, &#8220;Need a paramedic on corner of John Wesley Dobbs and Jackson St. Woman on the ground unconscious. Pls ReTweet,&#8221; according to WSBTV. Within moments, Twitter followers retweeted his message and several called 911. Paramedics were [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/pharmaceuticals/markets/web-users-twitter-facebook-911-backup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharma Trifecta: Generics, New Markets and Personalization</title>
		<link>http://pharmaexecnews.com/biotechnology/pharma-trifecta-generics-markets-personalization/</link>
		<comments>http://pharmaexecnews.com/biotechnology/pharma-trifecta-generics-markets-personalization/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 08:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Drug Trials]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Generics]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Patents]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Pharmacoeconomics]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[Bioinformatics Market Potential]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer therapies]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[Gene therapy]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[Nanotechnology - Revolutionizing R&D to Develop Smarter Therapeutics and Diagnostics]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Pharmacogenomics]]></category>
		<category><![CDATA[Strategic Alliances in World Pharma and Biotech Markets]]></category>
		<category><![CDATA[Understanding Genomics and Global Health Impacts]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=10407</guid>
		<description><![CDATA[What three trends are most important to pharma these days? Generics, emerging markets and personalized medicine, according to the Harvard Business Review. Branded generics are the wave of Big Pharma&#8217;s future, HBR says. These branded versions of off-patent meds sell at higher prices than regular generics do, but are cheaper than the branded meds themselves. They give [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/pharma-trifecta-generics-markets-personalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Otsuka to Arm Sales Reps with 1,300 iPads</title>
		<link>http://pharmaexecnews.com/biotechnology/biomedical/otsuka-arm-sales-reps-1300-ipads/</link>
		<comments>http://pharmaexecnews.com/biotechnology/biomedical/otsuka-arm-sales-reps-1300-ipads/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 08:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bioinformatics Market Potential]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[Nanotechnology - Revolutionizing R&D to Develop Smarter Therapeutics and Diagnostics]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=10402</guid>
		<description><![CDATA[First it was pharma iPhone apps for doctors. Now it&#8217;s iPads for pharma reps. Otsuka Pharmaceutical is loading up on the Apple gadgets, aiming to help its sales reps deliver the latest drug info to doctors. The first wave of 1,300 iPads will go to the company&#8217;s reps in Japan, but Otsuka is considering using [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/biomedical/otsuka-arm-sales-reps-1300-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

