<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Market News</title>
	<atom:link href="http://pharmaexecnews.com/category/pharmaceuticals/market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmaexecnews.com</link>
	<description></description>
	<lastBuildDate>Fri, 29 Apr 2011 14:00:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Medco in-line Profit Report Fails to Excite Market</title>
		<link>http://pharmaexecnews.com/biotechnology/medco-inline-profit-report-fails-excite-market/</link>
		<comments>http://pharmaexecnews.com/biotechnology/medco-inline-profit-report-fails-excite-market/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 14:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Generics]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11243</guid>
		<description><![CDATA[Medco Health Solutions Inc&#8217;s (MHS.N) quarterly profit rose 11 percent on increased mail deliveries of generic drugs, but its shares fell as the report failed to excite investors.  The U.S. pharmacy benefit manager reported a fourth-quarter profit, excluding special items, that matched Wall Street&#8217;s target and it backed its 2011 forecast. Its shares fell 4.5 [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/medco-inline-profit-report-fails-excite-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pneumococcal Vaccine Developed</title>
		<link>http://pharmaexecnews.com/biotechnology/pneumococcal-vaccine-developed/</link>
		<comments>http://pharmaexecnews.com/biotechnology/pneumococcal-vaccine-developed/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 08:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11205</guid>
		<description><![CDATA[Nearly eleven percent of mortality in young children globally is the result of Pneumococcus (Streptococcus pneumoniae). While there are many vaccines that combat this disease successfully (Prevnar being one of the most famous ones), they are quite expensive and usually target only specific strains of the virus.

Now, Genocea Biosciences Inc, Boston Children’s Hospital, and a [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/pneumococcal-vaccine-developed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Court Clears Generic Allegra Sale</title>
		<link>http://pharmaexecnews.com/biotechnology/court-clears-generic-allegra-sale/</link>
		<comments>http://pharmaexecnews.com/biotechnology/court-clears-generic-allegra-sale/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 08:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Generics]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Medical Patents]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11146</guid>
		<description><![CDATA[India&#8217;s No.2 drugmaker Dr Reddy&#8217;s Laboratories Ltd said a U.S. district court has cleared the sale of its generic version of Sanofi-Aventis&#8217; allergy medicine Allegra D24, sending its shares up nearly 4 percent.  The U.S. District Court of New Jersey lifted an injunction passed last June against the Indian drugmaker from selling a copycat version [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/court-clears-generic-allegra-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPS Soars on Positive Ph3 Data for Orphan SBS Drug</title>
		<link>http://pharmaexecnews.com/biotechnology/nps-soars-positive-ph3-data-orphan-sbs-drug/</link>
		<comments>http://pharmaexecnews.com/biotechnology/nps-soars-positive-ph3-data-orphan-sbs-drug/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 08:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Drug Trials]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11142</guid>
		<description><![CDATA[NPS Pharmaceuticals says that it&#8217;s on track to file for regulatory approval of Gattex after a late-stage study involving 86 patients demonstrated promising results for reducing the need for IV feeding among a majority of patients with short bowel syndrome. NPS now plans to file in the second half of the year and the news [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/nps-soars-positive-ph3-data-orphan-sbs-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Gets $178M Deal to Develop Parkinson&#8217;s Drugs</title>
		<link>http://pharmaexecnews.com/pharmaceuticals/domain-178m-deal-develop-parkinsons-drugs/</link>
		<comments>http://pharmaexecnews.com/pharmaceuticals/domain-178m-deal-develop-parkinsons-drugs/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 08:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Deals and Mergers]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[c reactive protein]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11120</guid>
		<description><![CDATA[Merck Serono is teaming up with France&#8217;s Domain Therapeutics to take aim at a new target for Parkinson&#8217;s and other neurodegenerative diseases. Domain will contribute compounds developed from their chemical series in exchange for a €2 million upfront, research funding and up to €132 million ($175 million) in milestones for the first two products.

&#8220;This agreement [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/pharmaceuticals/domain-178m-deal-develop-parkinsons-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasal Delivery of Anti-vomiting Drug Patent Won</title>
		<link>http://pharmaexecnews.com/biotechnology/nasal-delivery-antivomiting-drug-patent-won/</link>
		<comments>http://pharmaexecnews.com/biotechnology/nasal-delivery-antivomiting-drug-patent-won/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 08:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Devices and Technology]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer therapies]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11111</guid>
		<description><![CDATA[There are many reasons cancer patients can dread chemotherapy. It might kill their cancer, but those who go through it often wonder if the cure is just as bad as the disease. Among the uncomfortable symptoms is chemotherapy-induced vomiting. Ahmedabad, India-based Lincoln Pharmaceuticals has been granted a patent for its nasal drug delivery system (NDDS) [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/nasal-delivery-antivomiting-drug-patent-won/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burrill Predicts Big Surge in Biotech Buyouts for 2011</title>
		<link>http://pharmaexecnews.com/biotechnology/burrill-predicts-big-surge-biotech-buyouts-2011/</link>
		<comments>http://pharmaexecnews.com/biotechnology/burrill-predicts-big-surge-biotech-buyouts-2011/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 08:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Deals and Mergers]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11057</guid>
		<description><![CDATA[Big upfront fees are out. Milestones are in. Partnerships will stay hot. The IPO window will stay open, despite a lackluster record in 2010. And investor confidence will grow, helping public biotech companies outperform the general market.

Those are some of the broad-stroke predictions being made by the self-styled biotech &#8216;guru&#8217; Steven Burrill, who regularly commands [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/burrill-predicts-big-surge-biotech-buyouts-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-pay Help Boosts Drugs, Scares Payers</title>
		<link>http://pharmaexecnews.com/biotechnology/copay-boosts-drugs-scares-payers/</link>
		<comments>http://pharmaexecnews.com/biotechnology/copay-boosts-drugs-scares-payers/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 08:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11053</guid>
		<description><![CDATA[Coupons work. That&#8217;s what drugmakers have discovered from the co-pay assistance they&#8217;ve been offering to shore up demand for aging branded drugs (Pfizer&#8217;s statin Lipitor), create demand for new ones (such as Amgen&#8217;s bone drug Xgeva and Novartis&#8217; multiple sclerosis pill Gilenya), and insulate patients from big price increases (Jazz Pharmaceuticals&#8217; narcolepsy treatment Xyrem). As [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/copay-boosts-drugs-scares-payers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More College Students Have Serious Mental Health Needs</title>
		<link>http://pharmaexecnews.com/biotechnology/college-students-mental-health/</link>
		<comments>http://pharmaexecnews.com/biotechnology/college-students-mental-health/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 08:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=10996</guid>
		<description><![CDATA[It&#8217;s quiet on my college campus now but you can be assured that, for the past couple of weeks, the stress-o-meter has registered extra high as students have been working &#8217;round the clock to finish paper after paper after lab report after exam prep. Our library stays open 24 hours during finals and the students [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/college-students-mental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First HIV &#8220;Cure&#8221; Comes with a Very Big Catch</title>
		<link>http://pharmaexecnews.com/biotechnology/hiv-cure-big-catch/</link>
		<comments>http://pharmaexecnews.com/biotechnology/hiv-cure-big-catch/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Immune Disorders]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[understanding stem cell research]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11003</guid>
		<description><![CDATA[In a rare victory against AIDS, German scientists say that three years after a unique stem cell transplant was tried on a patient, &#8220;cure of HIV has been achieved in this&#8221; man. This is the first time anyone has been pronounced cured of the disease. But as New Scientist notes, their radical therapy strategy offers [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/hiv-cure-big-catch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

