<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; International News</title>
	<atom:link href="http://pharmaexecnews.com/category/pharmaceuticals/international-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmaexecnews.com</link>
	<description></description>
	<lastBuildDate>Fri, 29 Apr 2011 14:00:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Novartis Completes $125M Acquisition of Tianyuan</title>
		<link>http://pharmaexecnews.com/pharmaceuticals/companies/novartis-completes-125m-acquisition-tianyuan/</link>
		<comments>http://pharmaexecnews.com/pharmaceuticals/companies/novartis-completes-125m-acquisition-tianyuan/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 14:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11369</guid>
		<description><![CDATA[Novartis has completed its acquisition of 85% in the Chinese vaccines firm Zhejiang Tianyuan Bio-Pharmaceutical. The deal, roughly valued at $125 million, was first announced in November 2009. Swiss drugs giant Novartis has said that the acquisition will provide it with an expanded presence in the Chinese vaccines market and also facilitate the introduction of [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/pharmaceuticals/companies/novartis-completes-125m-acquisition-tianyuan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation from Fukushima Plant – High or Insignificant?</title>
		<link>http://pharmaexecnews.com/pharmaceuticals/oncology/radiation-fukushima-plant-high-insignificant/</link>
		<comments>http://pharmaexecnews.com/pharmaceuticals/oncology/radiation-fukushima-plant-high-insignificant/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 08:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Oncology]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11383</guid>
		<description><![CDATA[As workers battle against the radiation leakage from the now battered nuclear plant in northeastern Japan, civilians have fled the city of Tokyo including foreigners. People all over the world are drawing their attention towards public health officials out of fear. Health officials are turning towards potassium iodide pills to safeguard them from radiation, eluding [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/pharmaceuticals/oncology/radiation-fukushima-plant-high-insignificant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Warns of Drug Scams that Play on Radiation Fear</title>
		<link>http://pharmaexecnews.com/pharmaceuticals/fda-warns-drug-scams-play-radiation-fear/</link>
		<comments>http://pharmaexecnews.com/pharmaceuticals/fda-warns-drug-scams-play-radiation-fear/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 08:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FDA]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11338</guid>
		<description><![CDATA[Many of the ads for &#8220;anti-radiation&#8221; potassium iodide pills flooding the Internet may be scams run by hucksters seeking to profit from the Japan nuclear scare, the Food and Drug Administration warned Thursday.  &#8220;We found many different offers for potassium iodide and other products that we&#8217;re taking a look at,&#8221; says Gary Coody, the FDA&#8217;s [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/pharmaceuticals/fda-warns-drug-scams-play-radiation-fear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmaceutical Industry in India, Top Pharma Companies and Jobs</title>
		<link>http://pharmaexecnews.com/pharmaceuticals/pharmaceutical-industry-india-top-pharma-companies-jobs/</link>
		<comments>http://pharmaexecnews.com/pharmaceuticals/pharmaceutical-industry-india-top-pharma-companies-jobs/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11224</guid>
		<description><![CDATA[Pharmaceutical companies in India are growing at a very fast pace and this has made the Indian pharmaceutical industry as the second largest growing industry. Also the pharmaceutical industry in India is the third largest in the world, which will be of US$20 billion by 2015. Mergers and acquisitions are the part of this growth. [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/pharmaceuticals/pharmaceutical-industry-india-top-pharma-companies-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Court Clears Generic Allegra Sale</title>
		<link>http://pharmaexecnews.com/biotechnology/court-clears-generic-allegra-sale/</link>
		<comments>http://pharmaexecnews.com/biotechnology/court-clears-generic-allegra-sale/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 08:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Generics]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Medical Patents]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11146</guid>
		<description><![CDATA[India&#8217;s No.2 drugmaker Dr Reddy&#8217;s Laboratories Ltd said a U.S. district court has cleared the sale of its generic version of Sanofi-Aventis&#8217; allergy medicine Allegra D24, sending its shares up nearly 4 percent.  The U.S. District Court of New Jersey lifted an injunction passed last June against the Indian drugmaker from selling a copycat version [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/court-clears-generic-allegra-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPS Soars on Positive Ph3 Data for Orphan SBS Drug</title>
		<link>http://pharmaexecnews.com/biotechnology/nps-soars-positive-ph3-data-orphan-sbs-drug/</link>
		<comments>http://pharmaexecnews.com/biotechnology/nps-soars-positive-ph3-data-orphan-sbs-drug/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 08:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Drug Trials]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11142</guid>
		<description><![CDATA[NPS Pharmaceuticals says that it&#8217;s on track to file for regulatory approval of Gattex after a late-stage study involving 86 patients demonstrated promising results for reducing the need for IV feeding among a majority of patients with short bowel syndrome. NPS now plans to file in the second half of the year and the news [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/nps-soars-positive-ph3-data-orphan-sbs-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Gets $178M Deal to Develop Parkinson&#8217;s Drugs</title>
		<link>http://pharmaexecnews.com/pharmaceuticals/domain-178m-deal-develop-parkinsons-drugs/</link>
		<comments>http://pharmaexecnews.com/pharmaceuticals/domain-178m-deal-develop-parkinsons-drugs/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 08:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Deals and Mergers]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[c reactive protein]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11120</guid>
		<description><![CDATA[Merck Serono is teaming up with France&#8217;s Domain Therapeutics to take aim at a new target for Parkinson&#8217;s and other neurodegenerative diseases. Domain will contribute compounds developed from their chemical series in exchange for a €2 million upfront, research funding and up to €132 million ($175 million) in milestones for the first two products.

&#8220;This agreement [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/pharmaceuticals/domain-178m-deal-develop-parkinsons-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSK Malaria Vax Shows Promising Results</title>
		<link>http://pharmaexecnews.com/biotechnology/gsk-malaria-vax-shows-promising-results/</link>
		<comments>http://pharmaexecnews.com/biotechnology/gsk-malaria-vax-shows-promising-results/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 08:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11085</guid>
		<description><![CDATA[Mosquirix, an experimental malaria vaccine from GlaxoSmithKline, provides African children with long-lasting protection and reduces the risk of infection by the parasite that causes severe malaria by 46 percent over 15 months, according to researchers.

Between March 2007 and October 2008, the researchers enrolled healthy children between the ages of 5-17 months in Kenya and Tanzania. [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/gsk-malaria-vax-shows-promising-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novartis Files for Bexsero Approval</title>
		<link>http://pharmaexecnews.com/biotechnology/novartis-files-bexsero-approval/</link>
		<comments>http://pharmaexecnews.com/biotechnology/novartis-files-bexsero-approval/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 08:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Medical Patents]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11022</guid>
		<description><![CDATA[Novartis has submitted its meningococcal B vaccine Bexsero to the EU for marketing approval. &#8220;The Bexsero submission in the EU is an important milestone toward achieving the world&#8217;s first broad-coverage MenB vaccine through our unique multi-component approach,&#8221; said Andrin Oswald, head of Novartis Vaccines and Diagnostics Division. &#8220;Meningococcal disease is sudden and aggressive, leaving little [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/novartis-files-bexsero-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Pharma Still Big on Emerging Markets</title>
		<link>http://pharmaexecnews.com/biotechnology/big-pharma-big-emerging-markets/</link>
		<comments>http://pharmaexecnews.com/biotechnology/big-pharma-big-emerging-markets/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 08:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Deals and Mergers]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11008</guid>
		<description><![CDATA[The emerging-markets gold rush continues. Drugmakers continued their race into those fast-growing, tantalizing new markets. India, China, Brazil, Russia, Mexico&#8211;all so alluring in a world in which countries that could once be counted on for steady increases are no longer delivering.

So while drugmakers cut jobs and otherwise retrenched in the U.S. and Europe, they continued [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/big-pharma-big-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

