<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Industry News</title>
	<atom:link href="http://pharmaexecnews.com/category/pharmaceuticals/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmaexecnews.com</link>
	<description></description>
	<lastBuildDate>Fri, 29 Apr 2011 14:00:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Researchers Identify Gene Responsible for Severe Skin Condition in Epilepsy Patients</title>
		<link>http://pharmaexecnews.com/biotechnology/researchers-identify-gene-responsible-severe-skin-condition-epilepsy-patients/</link>
		<comments>http://pharmaexecnews.com/biotechnology/researchers-identify-gene-responsible-severe-skin-condition-epilepsy-patients/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 14:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Pharmacoeconomics]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11391</guid>
		<description><![CDATA[Researchers at the University of Liverpool and the Royal College of Surgeons in Ireland have discovered a gene that has the potential to indicate if epilepsy patients starting drug treatment are likely to experience side-effects resulting in blistering of the skin.

The drug, called carbamazepine, is usually utilized for the treatment of patients with epilepsy and [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/researchers-identify-gene-responsible-severe-skin-condition-epilepsy-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generic Fees Gain Traction with FDA Backing</title>
		<link>http://pharmaexecnews.com/biotechnology/generic-fees-gain-traction-fda-backing/</link>
		<comments>http://pharmaexecnews.com/biotechnology/generic-fees-gain-traction-fda-backing/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 14:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Generics]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11246</guid>
		<description><![CDATA[It looks as if user fees really are in the offing for generic drugs. After generics makers said last week that they&#8217;re supporting the idea as a way to speed approvals of their products, FDA Commissioner Margaret Hamburg backed it, too. Revamping the current approvals process is &#8220;critical,&#8221; she said, because agency funding won&#8217;t provide [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/generic-fees-gain-traction-fda-backing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senators Resurrect Reimportation with New Bill</title>
		<link>http://pharmaexecnews.com/biotechnology/senators-resurrect-reimportation-bill/</link>
		<comments>http://pharmaexecnews.com/biotechnology/senators-resurrect-reimportation-bill/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 14:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11240</guid>
		<description><![CDATA[Two U.S. senators have revived the reimportation debate with a new bill co-sponsored by a bipartisan group of their fellows. Sen. Debbie Stabenow (D-Michigan) is teaming up with Sen. Olympia Snowe (R-Maine) on the proposal, which would allow U.S. pharmacies and drug wholesalers to source products from other countries with &#8220;tough safety standards.&#8221;

Allowing importation from [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/senators-resurrect-reimportation-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zymes Receives Michael Fox Foundation Grant for PD Therapy Research</title>
		<link>http://pharmaexecnews.com/biotechnology/zymes-receives-michael-fox-foundation-grant-pd-therapy-research/</link>
		<comments>http://pharmaexecnews.com/biotechnology/zymes-receives-michael-fox-foundation-grant-pd-therapy-research/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Deals and Mergers]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11237</guid>
		<description><![CDATA[Zymes, a New Jersey-based biopharmaceutical company, has received a two-year $476,000 grant from the Michael J Fox Foundation (MJFF), under the Therapeutics Development Initiative Fall 2010 Program, to evaluate the effectiveness of WS-CoQ10 in stopping the progressive loss of dopamine nerve cells in animal models of Parkinson&#8217;s disease (PD).

Zymes is engaged in developing a novel, [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/zymes-receives-michael-fox-foundation-grant-pd-therapy-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MedTrust, Avantra Partner to Develop Biomarker Assays for Cancer</title>
		<link>http://pharmaexecnews.com/biotechnology/medtrust-avantra-partner-develop-biomarker-assays-cancer/</link>
		<comments>http://pharmaexecnews.com/biotechnology/medtrust-avantra-partner-develop-biomarker-assays-cancer/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[biochip]]></category>
		<category><![CDATA[biochips]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[c reactive protein]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer therapies]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11234</guid>
		<description><![CDATA[MedTrust Online and Avantra Biosciences have entered into a partnership to involve clinicians in the earliest stages of molecular diagnostic assay development for Avantra Biosciences&#8217; revolutionary QPDx multiplex immunoassay system.

The two companies will provide over 10,000 cancer care professionals with early access to the latest panels of protein biomarkers implicated in different cancers.
Avantra had announced [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/medtrust-avantra-partner-develop-biomarker-assays-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate of Drug Approvals Dropping</title>
		<link>http://pharmaexecnews.com/biotechnology/rate-drug-approvals-dropping/</link>
		<comments>http://pharmaexecnews.com/biotechnology/rate-drug-approvals-dropping/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 08:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Drug Trials]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11173</guid>
		<description><![CDATA[Want proof that achieving FDA approval is more difficult than in the past? A study released by the BIO and BioMedTracker that the overall success rate for drugs moving through clinical trials to FDA approval from late 2003 to the end of 2010 is near one in 10. Previously the rate of approval were one [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/rate-drug-approvals-dropping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Researcher May be &#8216;Close to a Cure&#8217;</title>
		<link>http://pharmaexecnews.com/biotechnology/diabetes-researcher-close-cure/</link>
		<comments>http://pharmaexecnews.com/biotechnology/diabetes-researcher-close-cure/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 08:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Medical Patents]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11164</guid>
		<description><![CDATA[A startling scientific breakthrough on Type 1 diabetes could help pave the way to a cure or perhaps significantly reduce the need for insulin therapy.  A researcher at UT Southwestern, Dr. Roger Unger, reports in the February issue of Diabetes that by shutting down glucagon, a hormone that causes blood sugar to spike in patients [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/diabetes-researcher-close-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Specialty Drugmakers Should Big Pharma Buy?</title>
		<link>http://pharmaexecnews.com/biotechnology/specialty-drugmakers-big-pharma-buy/</link>
		<comments>http://pharmaexecnews.com/biotechnology/specialty-drugmakers-big-pharma-buy/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 08:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Deals and Mergers]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11160</guid>
		<description><![CDATA[Every so often, someone sets up a dartboard of likely targets for Big Pharma buyouts. This time, the target-setter is Barron&#8217;s, and the focus is on companies with market values of $10 billion or less. Most of them have at least one marketed product: &#8220;It&#8217;s less dangerous playing smaller outfits with approved drugs than those [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/specialty-drugmakers-big-pharma-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Court Clears Generic Allegra Sale</title>
		<link>http://pharmaexecnews.com/biotechnology/court-clears-generic-allegra-sale/</link>
		<comments>http://pharmaexecnews.com/biotechnology/court-clears-generic-allegra-sale/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 08:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Generics]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Medical Patents]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11146</guid>
		<description><![CDATA[India&#8217;s No.2 drugmaker Dr Reddy&#8217;s Laboratories Ltd said a U.S. district court has cleared the sale of its generic version of Sanofi-Aventis&#8217; allergy medicine Allegra D24, sending its shares up nearly 4 percent.  The U.S. District Court of New Jersey lifted an injunction passed last June against the Indian drugmaker from selling a copycat version [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/court-clears-generic-allegra-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPS Soars on Positive Ph3 Data for Orphan SBS Drug</title>
		<link>http://pharmaexecnews.com/biotechnology/nps-soars-positive-ph3-data-orphan-sbs-drug/</link>
		<comments>http://pharmaexecnews.com/biotechnology/nps-soars-positive-ph3-data-orphan-sbs-drug/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 08:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Drug Trials]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11142</guid>
		<description><![CDATA[NPS Pharmaceuticals says that it&#8217;s on track to file for regulatory approval of Gattex after a late-stage study involving 86 patients demonstrated promising results for reducing the need for IV feeding among a majority of patients with short bowel syndrome. NPS now plans to file in the second half of the year and the news [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/nps-soars-positive-ph3-data-orphan-sbs-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

