<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Drug Trials</title>
	<atom:link href="http://pharmaexecnews.com/category/pharmaceuticals/drug-trials/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmaexecnews.com</link>
	<description></description>
	<lastBuildDate>Fri, 29 Apr 2011 14:00:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Drug Shows Unprecedented Weight Loss in Clinical Trials</title>
		<link>http://pharmaexecnews.com/pharmaceuticals/drug-shows-unprecedented-weight-loss-clinical-trials/</link>
		<comments>http://pharmaexecnews.com/pharmaceuticals/drug-shows-unprecedented-weight-loss-clinical-trials/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Trials]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11497</guid>
		<description><![CDATA[An investigational combination of drugs already approved to treat obesity, migraine and epilepsy produced up to a 10 percent weight loss in obese individuals participating in a one-year clinical trial, according to researchers at Duke University  Medical Center.

The study has found that treatment with the controlled-release combination therapy made up of phentermine and topiramate [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/pharmaceuticals/drug-shows-unprecedented-weight-loss-clinical-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate of Drug Approvals Dropping</title>
		<link>http://pharmaexecnews.com/biotechnology/rate-drug-approvals-dropping/</link>
		<comments>http://pharmaexecnews.com/biotechnology/rate-drug-approvals-dropping/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 08:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Drug Trials]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11173</guid>
		<description><![CDATA[Want proof that achieving FDA approval is more difficult than in the past? A study released by the BIO and BioMedTracker that the overall success rate for drugs moving through clinical trials to FDA approval from late 2003 to the end of 2010 is near one in 10. Previously the rate of approval were one [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/rate-drug-approvals-dropping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPS Soars on Positive Ph3 Data for Orphan SBS Drug</title>
		<link>http://pharmaexecnews.com/biotechnology/nps-soars-positive-ph3-data-orphan-sbs-drug/</link>
		<comments>http://pharmaexecnews.com/biotechnology/nps-soars-positive-ph3-data-orphan-sbs-drug/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 08:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Drug Trials]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11142</guid>
		<description><![CDATA[NPS Pharmaceuticals says that it&#8217;s on track to file for regulatory approval of Gattex after a late-stage study involving 86 patients demonstrated promising results for reducing the need for IV feeding among a majority of patients with short bowel syndrome. NPS now plans to file in the second half of the year and the news [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/nps-soars-positive-ph3-data-orphan-sbs-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ariad Shares Soar after Cancer Drug Clears Late-stage Trial</title>
		<link>http://pharmaexecnews.com/pharmaceuticals/ariad-shares-soar-cancer-drug-clears-latestage-trial/</link>
		<comments>http://pharmaexecnews.com/pharmaceuticals/ariad-shares-soar-cancer-drug-clears-latestage-trial/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 08:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Drug Trials]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer therapies]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11107</guid>
		<description><![CDATA[Eight months after Merck jumped into the driver&#8217;s seat to take control of Ariad&#8217;s late-stage cancer program ridaforolimus, the biotech is reporting that one of its Phase III study turned in statistically significant results. And the news quickly spurred a 36 percent increase in the biotech&#8217;s share price.

Last May Merck paid Ariad $50 million in [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/pharmaceuticals/ariad-shares-soar-cancer-drug-clears-latestage-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 10 Phase III Failures of 2010</title>
		<link>http://pharmaexecnews.com/pharmaceuticals/top-10-phase-iii-failures-2010/</link>
		<comments>http://pharmaexecnews.com/pharmaceuticals/top-10-phase-iii-failures-2010/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 08:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Drug Trials]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Medical Patents]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=10944</guid>
		<description><![CDATA[By Phase III, researchers are supposed to have a pretty good handle on just how promising an experimental therapy can be. There&#8217;s proof-of-concept data in the can and some clear indications of just how big a market a new drug can go on to capture.

But even if the odds of success are somewhat better, the [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/pharmaceuticals/top-10-phase-iii-failures-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potent New Hepatitis C Drug?</title>
		<link>http://pharmaexecnews.com/biotechnology/potent-hepatitis-drug/</link>
		<comments>http://pharmaexecnews.com/biotechnology/potent-hepatitis-drug/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 08:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Drug Trials]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=10830</guid>
		<description><![CDATA[The first clinical trials on a new investigational drug being developed to treat infections caused by Hepatitis C virus have been successfully completed.  Completion of the initial phase (phase 1a) of trials of INX-189, discovered and first prepared by researchers at Cardiff University&#8217;s Welsh School of Pharmacy in 2008, means the chances of it becoming [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/potent-hepatitis-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSK, Theravance report promising PhII data for Advair successor</title>
		<link>http://pharmaexecnews.com/pharmaceuticals/gsk-theravance-report-promising-phii-data-advair-successor/</link>
		<comments>http://pharmaexecnews.com/pharmaceuticals/gsk-theravance-report-promising-phii-data-advair-successor/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 08:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[Drug Trials]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=10754</guid>
		<description><![CDATA[GlaxoSmithKline and partner Theravance (THRX) say that their planned successor for the blockbuster Advair turned in a positive performance in a mid-stage study involving 60 people with COPD. Significantly, the new drug&#8211;dubbed Relovair&#8211;outperformed Advair on a key measure that gauges lung function. And that bodes well for the therapy, which is now in late-stage trials [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/pharmaceuticals/gsk-theravance-report-promising-phii-data-advair-successor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Boehringer&#8217;s Spiriva challenge Serevent?</title>
		<link>http://pharmaexecnews.com/biotechnology/boehringers-spiriva-challenge-serevent/</link>
		<comments>http://pharmaexecnews.com/biotechnology/boehringers-spiriva-challenge-serevent/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 08:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Drug Trials]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Respiratory]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=10729</guid>
		<description><![CDATA[Boehringer Ingelheim and co-marketer Pfizer could make a bid to capture more of the respiratory drug market. In a new study, the company&#8217;s Spiriva drug proved as effective as GlaxoSmithKline&#8217;s Serevent in helping asthmatic adults breathe better. Spiriva is currently approved for COPD, or smoker&#8217;s lung, so moving it into the asthma market could boost [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/boehringers-spiriva-challenge-serevent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Plans to Bolster Biotech</title>
		<link>http://pharmaexecnews.com/biotechnology/china-plans-bolster-biotech/</link>
		<comments>http://pharmaexecnews.com/biotechnology/china-plans-bolster-biotech/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 08:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Deals and Mergers]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Drug Trials]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Generics]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Patents]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[Bioinformatics Market Potential]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[cancer therapies]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[Nanotechnology - Revolutionizing R&D to Develop Smarter Therapeutics and Diagnostics]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Strategic Alliances in World Pharma and Biotech Markets]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=10619</guid>
		<description><![CDATA[In a bid to break out of its dependence on manufacturing and cheap labor, the Chinese government is planning to invest $1.5 billion into new drug development between 2011 and 2016. And biotechnology is one of seven emerging industries that the Asian powerhouse will use to spearhead the next big step in its economic development, [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/china-plans-bolster-biotech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotech M&amp;A Frenzy Shows no Sign of Slowing</title>
		<link>http://pharmaexecnews.com/biotechnology/biotech-ma-frenzy-shows-sign-slowing/</link>
		<comments>http://pharmaexecnews.com/biotechnology/biotech-ma-frenzy-shows-sign-slowing/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Deals and Mergers]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Drug Trials]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Generics]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Patents]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adenoviruses]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[Bioinformatics Market Potential]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[cancer therapies]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[molecular biology]]></category>
		<category><![CDATA[Nanotechnology - Revolutionizing R&D to Develop Smarter Therapeutics and Diagnostics]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Strategic Alliances in World Pharma and Biotech Markets]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=10614</guid>
		<description><![CDATA[With Genzyme in the news, we&#8217;ve all been hearing plenty about the wave of M&#38;A deals that&#8217;s been rolling through the world&#8217;s life sciences industry. Last year, Thomson Reuters tracked more than 1,400 such deals worth $206 billion worldwide, giving the Boston Globe the hard numbers it needs to assert that this is one trend [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/biotech-ma-frenzy-shows-sign-slowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

