<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Drug Discovery</title>
	<atom:link href="http://pharmaexecnews.com/category/pharmaceuticals/drug-discovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmaexecnews.com</link>
	<description></description>
	<lastBuildDate>Fri, 29 Apr 2011 14:00:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Preventing Damage from Heart Attacks &amp; Strokes with an Injection</title>
		<link>http://pharmaexecnews.com/biotechnology/preventing-damage-heart-attacks-strokes-injection/</link>
		<comments>http://pharmaexecnews.com/biotechnology/preventing-damage-heart-attacks-strokes-injection/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 08:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[New Drugs]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11510</guid>
		<description><![CDATA[A researching team from the University of Leicester has offered the promise of a simple injection that could be developed to restrict the damage that results from heart attacks and strokes. Described by the lead researcher as &#8216;a fascinating new achievement&#8217;, work has already begun to translate the research into novel clinical therapies.

Professor Wilhelm Schwaeble [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/preventing-damage-heart-attacks-strokes-injection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Develop New Biosensor Microchip to Boost the Process of Drug Development</title>
		<link>http://pharmaexecnews.com/biotechnology/researchers-develop-biosensor-microchip-boost-process-drug-development/</link>
		<comments>http://pharmaexecnews.com/biotechnology/researchers-develop-biosensor-microchip-boost-process-drug-development/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11506</guid>
		<description><![CDATA[New research from a team of scientists at Stanford has advanced the field drug development significantly. The team has developed a new biosensor microchip that has the potential to speed up the entire process of drug development. These microchips are packed with highly sensitive &#8220;nanosensors&#8221; and they analyze how proteins bind to one another. This [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/researchers-develop-biosensor-microchip-boost-process-drug-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decreasing Prostate Cancer Risk with Cardiac Drugs</title>
		<link>http://pharmaexecnews.com/pharmaceuticals/decreasing-prostate-cancer-risk-cardiac-drugs/</link>
		<comments>http://pharmaexecnews.com/pharmaceuticals/decreasing-prostate-cancer-risk-cardiac-drugs/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 19:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11416</guid>
		<description><![CDATA[Researchers at the Johns Hopkins Institute have successfully shown that a drug used to treat heart disease has the effect of lowering the risk for prostate cancer.

The scientists paired laboratory and epidemiologic data to prove that men using the cardiac drug, Digoxin, had a 24 percent lower risk for prostate cancer. The researching group believe [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/pharmaceuticals/decreasing-prostate-cancer-risk-cardiac-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Nanoparticles from MIT could lead to Vaccines for HIV, Malaria and Others</title>
		<link>http://pharmaexecnews.com/pharmaceuticals/drug-discovery/nanoparticles-mit-lead-vaccines-hiv-malaria/</link>
		<comments>http://pharmaexecnews.com/pharmaceuticals/drug-discovery/nanoparticles-mit-lead-vaccines-hiv-malaria/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 08:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Immune Disorders]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[nanobiotechnology]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[Nanotechnology - Revolutionizing R&D to Develop Smarter Therapeutics and Diagnostics]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11275</guid>
		<description><![CDATA[While it might seem unbelievable, MIT engineers have announced that they have managed to design a new type of nanoparticles that could effectively and safely deliver vaccines for diseases such as malaria and HIV. HIV is known to be one of the biggest killers in the world and till now no one has been able [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/pharmaceuticals/drug-discovery/nanoparticles-mit-lead-vaccines-hiv-malaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pneumococcal Vaccine Developed</title>
		<link>http://pharmaexecnews.com/biotechnology/pneumococcal-vaccine-developed/</link>
		<comments>http://pharmaexecnews.com/biotechnology/pneumococcal-vaccine-developed/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 08:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11205</guid>
		<description><![CDATA[Nearly eleven percent of mortality in young children globally is the result of Pneumococcus (Streptococcus pneumoniae). While there are many vaccines that combat this disease successfully (Prevnar being one of the most famous ones), they are quite expensive and usually target only specific strains of the virus.

Now, Genocea Biosciences Inc, Boston Children’s Hospital, and a [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/pneumococcal-vaccine-developed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Potential Drug Targets Discovered for Preventing Prostate Cancer Cell Growth</title>
		<link>http://pharmaexecnews.com/biotechnology/potential-drug-targets-discovered-preventing-prostate-cancer-cell-growth/</link>
		<comments>http://pharmaexecnews.com/biotechnology/potential-drug-targets-discovered-preventing-prostate-cancer-cell-growth/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 14:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer therapies]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Prostate Cancer]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11228</guid>
		<description><![CDATA[Researchers from VTT Technical Research Centre of Finland and the University of Turku have discovered four metabolic enzymes regulating prostate cancer cell growth. Inhibition of these enzymes prevents prostate cancer cell growth in cultured cells. This knowledge can be used to identify different subtypes of prostate cancer and for designing targeted therapies for prostate cancer.

Eicosanoid [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/potential-drug-targets-discovered-preventing-prostate-cancer-cell-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naturally Occurring Brain Signaling Chemical May Be Useful in Understanding Parkinson&#8217;s</title>
		<link>http://pharmaexecnews.com/biotechnology/naturally-occurring-brain-signaling-chemical-understanding-parkinsons/</link>
		<comments>http://pharmaexecnews.com/biotechnology/naturally-occurring-brain-signaling-chemical-understanding-parkinsons/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 08:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11193</guid>
		<description><![CDATA[Targeting the neuroinflammatory causes of Parkinson&#8217;s disease with a naturally present brain chemical signal could offer a better understanding of the clinical mechanisms of the disease and open a future therapeutic window, reports a team of researchers from the University of South Florida Department Neurosurgery and Brain Repair and the James A. Haley Veterans&#8217; Administration [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/naturally-occurring-brain-signaling-chemical-understanding-parkinsons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chimerix Funds Antiviral Drug Work with $45M</title>
		<link>http://pharmaexecnews.com/biotechnology/chimerix-funds-antiviral-drug-work-45m/</link>
		<comments>http://pharmaexecnews.com/biotechnology/chimerix-funds-antiviral-drug-work-45m/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 08:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11177</guid>
		<description><![CDATA[With two antiviral drug candidates in the clinic, Durham, NC-based Chimerix has raised $45 million in a Series F round of financing. New Leaf Venture Partners led the round. The firm was joined by new investors Pappas Ventures and Morningside Group and existing contributors Canaan Partners, Sanderling Ventures, Alta Partners, Asset Management Company and Frazier [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/chimerix-funds-antiviral-drug-work-45m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate of Drug Approvals Dropping</title>
		<link>http://pharmaexecnews.com/biotechnology/rate-drug-approvals-dropping/</link>
		<comments>http://pharmaexecnews.com/biotechnology/rate-drug-approvals-dropping/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 08:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Drug Trials]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11173</guid>
		<description><![CDATA[Want proof that achieving FDA approval is more difficult than in the past? A study released by the BIO and BioMedTracker that the overall success rate for drugs moving through clinical trials to FDA approval from late 2003 to the end of 2010 is near one in 10. Previously the rate of approval were one [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/rate-drug-approvals-dropping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Researcher May be &#8216;Close to a Cure&#8217;</title>
		<link>http://pharmaexecnews.com/biotechnology/diabetes-researcher-close-cure/</link>
		<comments>http://pharmaexecnews.com/biotechnology/diabetes-researcher-close-cure/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 08:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Medical Patents]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11164</guid>
		<description><![CDATA[A startling scientific breakthrough on Type 1 diabetes could help pave the way to a cure or perhaps significantly reduce the need for insulin therapy.  A researcher at UT Southwestern, Dr. Roger Unger, reports in the February issue of Diabetes that by shutting down glucagon, a hormone that causes blood sugar to spike in patients [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/diabetes-researcher-close-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

