<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Deals and Mergers</title>
	<atom:link href="http://pharmaexecnews.com/category/pharmaceuticals/deals-and-mergers/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmaexecnews.com</link>
	<description></description>
	<lastBuildDate>Fri, 29 Apr 2011 14:00:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zymes Receives Michael Fox Foundation Grant for PD Therapy Research</title>
		<link>http://pharmaexecnews.com/biotechnology/zymes-receives-michael-fox-foundation-grant-pd-therapy-research/</link>
		<comments>http://pharmaexecnews.com/biotechnology/zymes-receives-michael-fox-foundation-grant-pd-therapy-research/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Deals and Mergers]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11237</guid>
		<description><![CDATA[Zymes, a New Jersey-based biopharmaceutical company, has received a two-year $476,000 grant from the Michael J Fox Foundation (MJFF), under the Therapeutics Development Initiative Fall 2010 Program, to evaluate the effectiveness of WS-CoQ10 in stopping the progressive loss of dopamine nerve cells in animal models of Parkinson&#8217;s disease (PD).

Zymes is engaged in developing a novel, [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/zymes-receives-michael-fox-foundation-grant-pd-therapy-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Specialty Drugmakers Should Big Pharma Buy?</title>
		<link>http://pharmaexecnews.com/biotechnology/specialty-drugmakers-big-pharma-buy/</link>
		<comments>http://pharmaexecnews.com/biotechnology/specialty-drugmakers-big-pharma-buy/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 08:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Deals and Mergers]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11160</guid>
		<description><![CDATA[Every so often, someone sets up a dartboard of likely targets for Big Pharma buyouts. This time, the target-setter is Barron&#8217;s, and the focus is on companies with market values of $10 billion or less. Most of them have at least one marketed product: &#8220;It&#8217;s less dangerous playing smaller outfits with approved drugs than those [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/specialty-drugmakers-big-pharma-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Gets $178M Deal to Develop Parkinson&#8217;s Drugs</title>
		<link>http://pharmaexecnews.com/pharmaceuticals/domain-178m-deal-develop-parkinsons-drugs/</link>
		<comments>http://pharmaexecnews.com/pharmaceuticals/domain-178m-deal-develop-parkinsons-drugs/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 08:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Deals and Mergers]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[c reactive protein]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11120</guid>
		<description><![CDATA[Merck Serono is teaming up with France&#8217;s Domain Therapeutics to take aim at a new target for Parkinson&#8217;s and other neurodegenerative diseases. Domain will contribute compounds developed from their chemical series in exchange for a €2 million upfront, research funding and up to €132 million ($175 million) in milestones for the first two products.

&#8220;This agreement [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/pharmaceuticals/domain-178m-deal-develop-parkinsons-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Biotech Joins Big Pharma in Hunt for Biosimilars</title>
		<link>http://pharmaexecnews.com/biotechnology/big-biotech-joins-big-pharma-hunt-biosimilars/</link>
		<comments>http://pharmaexecnews.com/biotechnology/big-biotech-joins-big-pharma-hunt-biosimilars/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 08:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Deals and Mergers]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Strategic Alliances in World Pharma and Biotech Markets]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11082</guid>
		<description><![CDATA[Several big biotech and pharma companies have been buzzing about their plans to launch biosimilar programs now that the FDA is laying out a regulatory pathway for the therapies. Reuters pinned down several CEOs at the JP Morgan event, and Amgen&#8217;s Kevin Sharer as well as Biogen Idec&#8217;s George Scangos talked up plans to fire [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/big-biotech-joins-big-pharma-hunt-biosimilars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footstar  to acquire CPEX&#8217;s Drug-Delivery Technology</title>
		<link>http://pharmaexecnews.com/pharmaceuticals/footstar-acquire-cpexs-drugdelivery-technology/</link>
		<comments>http://pharmaexecnews.com/pharmaceuticals/footstar-acquire-cpexs-drugdelivery-technology/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 08:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deals and Mergers]]></category>
		<category><![CDATA[Devices and Technology]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11074</guid>
		<description><![CDATA[A unit of Footstar Corp., a holding company, has agreed to acquire CPEX Pharmaceuticals for $76.6 million in cash. The bid is worth $27.25 a share&#8211;more than twice what it was a year ago as back-to-back quarterly profits helped fuel investor interest. CPEX focuses on what it calls a &#8220;drug delivery platform technology.&#8221; Platform, of [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/pharmaceuticals/footstar-acquire-cpexs-drugdelivery-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burrill Predicts Big Surge in Biotech Buyouts for 2011</title>
		<link>http://pharmaexecnews.com/biotechnology/burrill-predicts-big-surge-biotech-buyouts-2011/</link>
		<comments>http://pharmaexecnews.com/biotechnology/burrill-predicts-big-surge-biotech-buyouts-2011/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 08:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Deals and Mergers]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11057</guid>
		<description><![CDATA[Big upfront fees are out. Milestones are in. Partnerships will stay hot. The IPO window will stay open, despite a lackluster record in 2010. And investor confidence will grow, helping public biotech companies outperform the general market.

Those are some of the broad-stroke predictions being made by the self-styled biotech &#8216;guru&#8217; Steven Burrill, who regularly commands [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/burrill-predicts-big-surge-biotech-buyouts-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Pharma Still Big on Emerging Markets</title>
		<link>http://pharmaexecnews.com/biotechnology/big-pharma-big-emerging-markets/</link>
		<comments>http://pharmaexecnews.com/biotechnology/big-pharma-big-emerging-markets/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 08:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Deals and Mergers]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11008</guid>
		<description><![CDATA[The emerging-markets gold rush continues. Drugmakers continued their race into those fast-growing, tantalizing new markets. India, China, Brazil, Russia, Mexico&#8211;all so alluring in a world in which countries that could once be counted on for steady increases are no longer delivering.

So while drugmakers cut jobs and otherwise retrenched in the U.S. and Europe, they continued [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/big-pharma-big-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharma Protests Indian Licensing Proposal</title>
		<link>http://pharmaexecnews.com/pharmaceuticals/pharma-protests-indian-licensing-proposal/</link>
		<comments>http://pharmaexecnews.com/pharmaceuticals/pharma-protests-indian-licensing-proposal/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 08:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deals and Mergers]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Medical Patents]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Strategic Alliances in World Pharma and Biotech Markets]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=10791</guid>
		<description><![CDATA[The Indian pharmaceutical industry has been shaken up lately, worried that multinational drugmakers will come in and completely take over their drug market. The fears aren&#8217;t unfounded; Big Pharma, after all, has been targeting the subcontinent as a key location for expansion, as sales-growth slows in the U.S. and Europe.

The country wants foreign investment in [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/pharmaceuticals/pharma-protests-indian-licensing-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to Fuel Bigger Pharma Growth in 2011</title>
		<link>http://pharmaexecnews.com/pharmaceuticals/china-fuel-bigger-pharma-growth-2011/</link>
		<comments>http://pharmaexecnews.com/pharmaceuticals/china-fuel-bigger-pharma-growth-2011/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 08:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Deals and Mergers]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=10781</guid>
		<description><![CDATA[Next year is shaping up to be slightly better for global pharma growth. But once again, it&#8217;s emerging markets leading the charge. According to IMS Health&#8217;s annual forecast, double-digit expansion in developing countries next year will make up for less-exciting growth in the U.S. and Europe.

Think five to seven percent global growth, with 15 to [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/pharmaceuticals/china-fuel-bigger-pharma-growth-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layoffs Return with Abbott&#8217;s 3,000 Job Cuts</title>
		<link>http://pharmaexecnews.com/pharmaceuticals/layoffs-return-abbotts-3000-job-cuts/</link>
		<comments>http://pharmaexecnews.com/pharmaceuticals/layoffs-return-abbotts-3000-job-cuts/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 08:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Deals and Mergers]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=10750</guid>
		<description><![CDATA[Pharma layoffs may have taken a summer break, but they&#8217;re back now with a vengeance. On the heels of Roche&#8217;s restructuring announcement, Abbott Laboratories says it plans to cut 3,000 jobs as it integrates Belgium&#8217;s Solvay Pharmaceuticals, which it bought earlier this year. Fortunately for Abbott&#8217;s legacy operations&#8211;and unfortunately for those at Solvay&#8211;the planned cutbacks [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/pharmaceuticals/layoffs-return-abbotts-3000-job-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

