<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Companies</title>
	<atom:link href="http://pharmaexecnews.com/category/pharmaceuticals/companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmaexecnews.com</link>
	<description></description>
	<lastBuildDate>Fri, 29 Apr 2011 14:00:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Merck &amp; Co. to Acquire Inspire Pharmaceuticals</title>
		<link>http://pharmaexecnews.com/pharmaceuticals/merck-acquire-inspire-pharmaceuticals/</link>
		<comments>http://pharmaexecnews.com/pharmaceuticals/merck-acquire-inspire-pharmaceuticals/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 14:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11452</guid>
		<description><![CDATA[Inspire Pharmaceuticals, a specialty pharmaceutical company focused on the development and commercialization of ophthalmic products, is being acquired by Merck &#38; Co., commonly known as MSD outside the U.S. and Canada. The acquisition is being valued at approximately $430 million.

As per the agreement terms, Merck, through a subsidiary, will be commencing a tender offer for [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/pharmaceuticals/merck-acquire-inspire-pharmaceuticals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novartis Completes $125M Acquisition of Tianyuan</title>
		<link>http://pharmaexecnews.com/pharmaceuticals/companies/novartis-completes-125m-acquisition-tianyuan/</link>
		<comments>http://pharmaexecnews.com/pharmaceuticals/companies/novartis-completes-125m-acquisition-tianyuan/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 14:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11369</guid>
		<description><![CDATA[Novartis has completed its acquisition of 85% in the Chinese vaccines firm Zhejiang Tianyuan Bio-Pharmaceutical. The deal, roughly valued at $125 million, was first announced in November 2009. Swiss drugs giant Novartis has said that the acquisition will provide it with an expanded presence in the Chinese vaccines market and also facilitate the introduction of [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/pharmaceuticals/companies/novartis-completes-125m-acquisition-tianyuan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medco in-line Profit Report Fails to Excite Market</title>
		<link>http://pharmaexecnews.com/biotechnology/medco-inline-profit-report-fails-excite-market/</link>
		<comments>http://pharmaexecnews.com/biotechnology/medco-inline-profit-report-fails-excite-market/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 14:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Generics]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11243</guid>
		<description><![CDATA[Medco Health Solutions Inc&#8217;s (MHS.N) quarterly profit rose 11 percent on increased mail deliveries of generic drugs, but its shares fell as the report failed to excite investors.  The U.S. pharmacy benefit manager reported a fourth-quarter profit, excluding special items, that matched Wall Street&#8217;s target and it backed its 2011 forecast. Its shares fell 4.5 [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/medco-inline-profit-report-fails-excite-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalent Adds Fast-Dissolve Tech to Oral Dose Arsenal</title>
		<link>http://pharmaexecnews.com/biotechnology/catalent-adds-fastdissolve-tech-oral-dose-arsenal/</link>
		<comments>http://pharmaexecnews.com/biotechnology/catalent-adds-fastdissolve-tech-oral-dose-arsenal/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 08:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11208</guid>
		<description><![CDATA[Adding to its store of technology weapons, Catalent Pharma can now offer fast-dissolve tablet technology to clients. It obtained the development rights to Lyopan from Pantec. The lyophilized tablets are used for such OTC products as allergy treatments and travel medications, says Catalent. The technology uses less water than other oral dose technologies, reducing not [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/catalent-adds-fastdissolve-tech-oral-dose-arsenal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC Allegra Nod Fortifies Sanofi&#8217;s U.S. Consumer Ops</title>
		<link>http://pharmaexecnews.com/pharmaceuticals/otc-allegra-nod-fortifies-sanofis-consumer-ops/</link>
		<comments>http://pharmaexecnews.com/pharmaceuticals/otc-allegra-nod-fortifies-sanofis-consumer-ops/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 14:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11219</guid>
		<description><![CDATA[Sanofi-Aventis continues its diversification march. The company got the FDA&#8217;s permission to sell its blockbuster allergy treatment Allegra without a prescription. Sanofi has been hoping for that OK to bolster its U.S. consumer healthcare business that was created last year with the $1.9 billion purchase of Chattem.

At the time, both companies trumpeted OTC Allegra&#8217;s potential [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/pharmaceuticals/otc-allegra-nod-fortifies-sanofis-consumer-ops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chimerix Funds Antiviral Drug Work with $45M</title>
		<link>http://pharmaexecnews.com/biotechnology/chimerix-funds-antiviral-drug-work-45m/</link>
		<comments>http://pharmaexecnews.com/biotechnology/chimerix-funds-antiviral-drug-work-45m/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 08:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11177</guid>
		<description><![CDATA[With two antiviral drug candidates in the clinic, Durham, NC-based Chimerix has raised $45 million in a Series F round of financing. New Leaf Venture Partners led the round. The firm was joined by new investors Pappas Ventures and Morningside Group and existing contributors Canaan Partners, Sanderling Ventures, Alta Partners, Asset Management Company and Frazier [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/chimerix-funds-antiviral-drug-work-45m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copying Biotech Medicine Attracts More Drugmakers</title>
		<link>http://pharmaexecnews.com/biotechnology/copying-biotech-medicine-attracts-drugmakers/</link>
		<comments>http://pharmaexecnews.com/biotechnology/copying-biotech-medicine-attracts-drugmakers/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 08:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Generics]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Medical Patents]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[cancer therapies]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11124</guid>
		<description><![CDATA[More drugmakers are seeing potential in the business of producing copycat versions of expensive biotechnology drugs as U.S. guidelines take shape. The topic was at the forefront of plans discussed by several executives at this week&#8217;s JP Morgan healthcare conference in San Francisco. Kevin Sharer, chief executive officer at Amgen Inc, said the world&#8217;s largest [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/copying-biotech-medicine-attracts-drugmakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Gets $178M Deal to Develop Parkinson&#8217;s Drugs</title>
		<link>http://pharmaexecnews.com/pharmaceuticals/domain-178m-deal-develop-parkinsons-drugs/</link>
		<comments>http://pharmaexecnews.com/pharmaceuticals/domain-178m-deal-develop-parkinsons-drugs/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 08:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Deals and Mergers]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[c reactive protein]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11120</guid>
		<description><![CDATA[Merck Serono is teaming up with France&#8217;s Domain Therapeutics to take aim at a new target for Parkinson&#8217;s and other neurodegenerative diseases. Domain will contribute compounds developed from their chemical series in exchange for a €2 million upfront, research funding and up to €132 million ($175 million) in milestones for the first two products.

&#8220;This agreement [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/pharmaceuticals/domain-178m-deal-develop-parkinsons-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSK Malaria Vax Shows Promising Results</title>
		<link>http://pharmaexecnews.com/biotechnology/gsk-malaria-vax-shows-promising-results/</link>
		<comments>http://pharmaexecnews.com/biotechnology/gsk-malaria-vax-shows-promising-results/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 08:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11085</guid>
		<description><![CDATA[Mosquirix, an experimental malaria vaccine from GlaxoSmithKline, provides African children with long-lasting protection and reduces the risk of infection by the parasite that causes severe malaria by 46 percent over 15 months, according to researchers.

Between March 2007 and October 2008, the researchers enrolled healthy children between the ages of 5-17 months in Kenya and Tanzania. [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/gsk-malaria-vax-shows-promising-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Biotech Joins Big Pharma in Hunt for Biosimilars</title>
		<link>http://pharmaexecnews.com/biotechnology/big-biotech-joins-big-pharma-hunt-biosimilars/</link>
		<comments>http://pharmaexecnews.com/biotechnology/big-biotech-joins-big-pharma-hunt-biosimilars/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 08:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Deals and Mergers]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry News Alerts]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[biotech news]]></category>
		<category><![CDATA[biotechnology industry]]></category>
		<category><![CDATA[biotechnology news]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Strategic Alliances in World Pharma and Biotech Markets]]></category>
		<category><![CDATA[Understanding the Global Biotech Industry]]></category>
		<category><![CDATA[Understanding the Global Pharmaceutical Market]]></category>

		<guid isPermaLink="false">http://pharmaexecnews.com/?p=11082</guid>
		<description><![CDATA[Several big biotech and pharma companies have been buzzing about their plans to launch biosimilar programs now that the FDA is laying out a regulatory pathway for the therapies. Reuters pinned down several CEOs at the JP Morgan event, and Amgen&#8217;s Kevin Sharer as well as Biogen Idec&#8217;s George Scangos talked up plans to fire [...]]]></description>
		<wfw:commentRss>http://pharmaexecnews.com/biotechnology/big-biotech-joins-big-pharma-hunt-biosimilars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

